Other perk pages in this area: Armor · One-Handed · Martial Arts · Ranged · Force · Beast Mastery · General Perks
Ability to use heavy weapons like heavy vibroblades, polearms, and saberstaffs in combat.
| Style | SP Price | Perk Name | Skill Reqs. | Char. Type | Type | Description | Casting Time | Cooldown Time | Additional Requirements |
|---|---|---|---|---|---|---|---|---|---|
¶ General |
|||||||||
| General | 3 | Cleave (Lv 1) | Two-Handed 10 | All | Combat | Grants a free attack against any opponent who is within melee range when an enemy is killed. [Cross Skill] | - | - | No |
| General | 4 | Improved Two Weapon Fighting (Two-Handed) (Lv 1) | Two-Handed 40 | All | Combat | Grants an additional off-hand attack when dual wielding or using a double-sided weapon, and reduces the two-weapon fighting penalty to 0%/-10%. [Cross Skill] | - | - | Cannot have perk: Improved Two Weapon Fighting (One-Handed) |
| General | 6 | Increased Multiplier (Lv 1) | Two-Handed 45 | All | Combat | Increases the maximum critical damage of two-handed weapons by 50%. | - | - | No |
| General | 3 | Power Attack (Lv 1) | Two-Handed 15 | All | Combat | Grants the Power Attack feat which grants a 3 DMG bonus at the cost of -5 to accuracy. [Cross Skill] | - | - | No |
| General | 4 | Power Attack (Lv 2) | Two-Handed 25 | Standard | Combat | Grants the Improved Power Attack feat which grants a 6 DMG bonus at the cost of -10 to accuracy. [Cross Skill] | - | - | No |
| General | 5 | Superior Weapon Focus (Lv 1) | Two-Handed 35 | All | Combat | Grants an additional 5 accuracy while wielding two-handed weapons. | - | - | No |
¶ Heavy Vibroblade |
|||||||||
| Heavy Vibroblade | 3 | Crescent Moon I | Two-Handed 15 | Standard | Combat | Your next attack deals an additional 12 DMG and has a DC10 Fortitude check to inflict stun for 3 seconds. | - | 30 seconds | No |
| Heavy Vibroblade | 3 | Crescent Moon II | Two-Handed 30 | Standard | Combat | Your next attack deals an additional 21 DMG and has a DC15 Fortitude check to inflict stun for 3 seconds. | - | 30 seconds | No |
| Heavy Vibroblade | 3 | Crescent Moon III | Two-Handed 45 | Standard | Combat | Your next attack deals an additional 34 DMG and has a DC20 Fortitude check to inflict stun for 3 seconds. | - | 30 seconds | No |
| Heavy Vibroblade | 2 | Hard Slash I | Two-Handed 5 | Standard | Combat | Instantly deals 16 DMG to your target. | 0.5 seconds | 60 seconds | No |
| Heavy Vibroblade | 3 | Hard Slash II | Two-Handed 20 | Standard | Combat | Instantly deals 24 DMG to your target. | 0.5 seconds | 60 seconds | No |
| Heavy Vibroblade | 3 | Hard Slash III | Two-Handed 35 | Standard | Combat | Instantly deals 38 DMG to your target. | 0.5 seconds | 60 seconds | No |
| Heavy Vibroblade | 8 | Heavy Vibroblade Mastery (Lv 1) | Two-Handed 25 | All | Combat | Grants an additional attack when equipped with a Heavy Vibroblade. | - | - | No |
| Heavy Vibroblade | 8 | Heavy Vibroblade Mastery (Lv 2) | Two-Handed 50 | All | Combat | Grants an additional attack when equipped with a Heavy Vibroblade. | - | - | No |
| Heavy Vibroblade | 2 | Heavy Vibroblade Proficiency (Lv 1) | - | All | Combat | Grants the ability to equip tier 1 Heavy Vibroblades. | - | - | No |
| Heavy Vibroblade | 2 | Heavy Vibroblade Proficiency (Lv 2) | Two-Handed 10 | All | Combat | Grants the ability to equip tier 2 Heavy Vibroblades. | - | - | No |
| Heavy Vibroblade | 2 | Heavy Vibroblade Proficiency (Lv 3) | Two-Handed 20 | All | Combat | Grants the ability to equip tier 3 Heavy Vibroblades. | - | - | No |
| Heavy Vibroblade | 2 | Heavy Vibroblade Proficiency (Lv 4) | Two-Handed 30 | All | Combat | Grants the ability to equip tier 4 Heavy Vibroblades. | - | - | No |
| Heavy Vibroblade | 2 | Heavy Vibroblade Proficiency (Lv 5) | Two-Handed 40 | All | Combat | Grants the ability to equip tier 5 Heavy Vibroblades. | - | - | No |
| Heavy Vibroblade | 3 | Improved Critical - Heavy Vibroblades (Lv 1) | Two-Handed 25 | All | Combat | Improves the chance to critically hit with heavy vibroblades by 5%. | - | - | No |
| Heavy Vibroblade | 3 | Weapon Focus - Heavy Vibroblades (Lv 1) | Two-Handed 5 | All | Combat | Your accuracy with heavy vibroblades is increased by 5. | - | - | No |
| Heavy Vibroblade | 4 | Weapon Focus - Heavy Vibroblades (Lv 2) | Two-Handed 15 | All | Combat | Your base damage with heavy vibroblades is increased by 2 DMG. | - | - | No |
¶ Polearm |
|||||||||
| Polearm | 2 | Double Thrust I | Two-Handed 5 | Standard | Combat | Instantly attacks twice, each for 11 DMG. | 0.5 seconds | 60 seconds | No |
| Polearm | 3 | Double Thrust II | Two-Handed 20 | Standard | Combat | Instantly attacks twice, each for 19 DMG. | 0.5 seconds | 60 seconds | No |
| Polearm | 3 | Double Thrust III | Two-Handed 35 | Standard | Combat | Instantly attacks twice, each for 29 DMG. | 0.5 seconds | 60 seconds | No |
| Polearm | 3 | Improved Critical - Polearms (Lv 1) | Two-Handed 25 | All | Combat | Improves the chance to critically hit with polearms by 5%. | - | - | No |
| Polearm | 8 | Polearm Mastery (Lv 1) | Two-Handed 25 | All | Combat | Grants an additional attack when equipped with a Polearm. | - | - | No |
| Polearm | 8 | Polearm Mastery (Lv 2) | Two-Handed 50 | All | Combat | Grants an additional attack when equipped with a Polearm. | - | - | No |
| Polearm | 2 | Polearm Proficiency (Lv 1) | - | All | Combat | Grants the ability to equip tier 1 polearms. | - | - | No |
| Polearm | 2 | Polearm Proficiency (Lv 2) | Two-Handed 10 | All | Combat | Grants the ability to equip tier 2 polearms. | - | - | No |
| Polearm | 2 | Polearm Proficiency (Lv 3) | Two-Handed 20 | All | Combat | Grants the ability to equip tier 3 polearms. | - | - | No |
| Polearm | 2 | Polearm Proficiency (Lv 4) | Two-Handed 30 | All | Combat | Grants the ability to equip tier 4 polearms. | - | - | No |
| Polearm | 2 | Polearm Proficiency (Lv 5) | Two-Handed 40 | All | Combat | Grants the ability to equip tier 5 polearms. | - | - | No |
| Polearm | 3 | Skewer I | Two-Handed 15 | Standard | Combat | Your next attack deals an additional 12 DMG and has a DC10 Will check to interrupt the target's abilities and concentration. | - | 30 seconds | No |
| Polearm | 3 | Skewer II | Two-Handed 30 | Standard | Combat | Your next attack deals an additional 21 DMG and has a DC15 Will check to interrupt the target's abilities and concentration. | - | 30 seconds | No |
| Polearm | 3 | Skewer III | Two-Handed 45 | Standard | Combat | Your next attack deals an additional 34 DMG and has a DC20 Will check to interrupt the target's abilities and concentration. | - | 30 seconds | No |
| Polearm | 3 | Weapon Focus - Polearms (Lv 1) | Two-Handed 5 | All | Combat | Your accuracy with polearms is increased by 5. | - | - | No |
| Polearm | 4 | Weapon Focus - Polearms (Lv 2) | Two-Handed 15 | All | Combat | Your base damage with polearms is increased by 2 DMG. | - | - | No |
¶ Saberstaff |
|||||||||
| Saberstaff | 3 | Circle Slash I | Two-Handed 15 | Force Sensitive | Combat | Attacks up to 6 nearby enemies for 14 DMG each. | 0.5 seconds | 30 seconds | No |
| Saberstaff | 3 | Circle Slash II | Two-Handed 30 | Force Sensitive | Combat | Attacks up to 6 nearby enemies for 24 DMG each. | 0.5 seconds | 30 seconds | No |
| Saberstaff | 3 | Circle Slash III | Two-Handed 45 | Force Sensitive | Combat | Attacks up to 6 nearby enemies for 32 DMG each. | 0.5 seconds | 30 seconds | No |
| Saberstaff | 2 | Double Strike I | Two-Handed 5 | Force Sensitive | Combat | Instantly attacks twice, each for 15 DMG. | 0.5 seconds | 60 seconds | No |
| Saberstaff | 3 | Double Strike II | Two-Handed 20 | Force Sensitive | Combat | Instantly attacks twice, each for 24 DMG. | 0.5 seconds | 60 seconds | No |
| Saberstaff | 3 | Double Strike III | Two-Handed 35 | Force Sensitive | Combat | Instantly attacks twice, each for 32 DMG. | 0.5 seconds | 60 seconds | No |
| Saberstaff | 3 | Improved Critical - Saberstaffs (Lv 1) | Two-Handed 25 | Force Sensitive | Combat | Improves the chance to critically hit with saberstaves by 5%. | - | - | No |
| Saberstaff | 8 | Saberstaff Mastery (Lv 1) | Two-Handed 25 | Force Sensitive | Combat | Grants an additional attack when equipped with a Saberstaff. | - | - | No |
| Saberstaff | 8 | Saberstaff Mastery (Lv 2) | Two-Handed 50 | Force Sensitive | Combat | Grants an additional attack when equipped with a Saberstaff. | - | - | No |
| Saberstaff | 2 | Saberstaff Proficiency (Lv 1) | - | Force Sensitive | Combat | Grants the ability to equip tier 1 Saberstaffs. | - | - | No |
| Saberstaff | 2 | Saberstaff Proficiency (Lv 2) | Two-Handed 10 | Force Sensitive | Combat | Grants the ability to equip tier 2 Saberstaffs. | - | - | No |
| Saberstaff | 2 | Saberstaff Proficiency (Lv 3) | Two-Handed 20 | Force Sensitive | Combat | Grants the ability to equip tier 3 Saberstaffs. | - | - | No |
| Saberstaff | 2 | Saberstaff Proficiency (Lv 4) | Two-Handed 30 | Force Sensitive | Combat | Grants the ability to equip tier 4 Saberstaffs. | - | - | No |
| Saberstaff | 2 | Saberstaff Proficiency (Lv 5) | Two-Handed 40 | Force Sensitive | Combat | Grants the ability to equip tier 5 Saberstaffs. | - | - | No |
| Saberstaff | 1 | Strong Style (Saberstaff) | - | Force Sensitive | Combat | Saberstaff attacks use your Perception stat for accuracy and Might stat for damage while active. Additionally, your saberstaff damage is increased by your MGT modifier while active. | - | - | No |
| Saberstaff | 3 | Weapon Focus - Saberstaffs (Lv 1) | Two-Handed 5 | Force Sensitive | Combat | Your accuracy with saberstaves is increased by 5. | - | - | No |
| Saberstaff | 4 | Weapon Focus - Saberstaffs (Lv 2) | Two-Handed 15 | Force Sensitive | Combat | Your base damage with saberstaves is increased by 2 DMG. | - | - | No |
¶ Twin Blade |
|||||||||
| Twin Blade | 2 | Cross Cut I | Two-Handed 5 | Standard | Combat | Instantly attacks twice, each for 8 DMG and has a DC10 Reflex check to reduce your target's Evasion by 2 for 1 minute. | 0.5 seconds | 60 seconds | No |
| Twin Blade | 3 | Cross Cut II | Two-Handed 20 | Standard | Combat | Instantly attacks twice, each for 17 DMG and has a DC15 Reflex check to reduce your target's Evasion by 4 for 1 minute. | 0.5 seconds | 60 seconds | No |
| Twin Blade | 3 | Cross Cut III | Two-Handed 35 | Standard | Combat | Instantly attacks twice, each for 25 DMG and has a DC20 Reflex check to reduce your target's Evasion by 6 for 1 minute. | 0.5 seconds | 60 seconds | No |
| Twin Blade | 3 | Improved Critical - Twin Blades (Lv 1) | Two-Handed 25 | All | Combat | Improves the chance to critically hit with twin blades by 5%. | - | - | No |
| Twin Blade | 3 | Spinning Whirl I | Two-Handed 15 | Standard | Combat | Attacks up to 3 nearby enemies for 10 DMG each. | 0.5 seconds | 30 seconds | No |
| Twin Blade | 3 | Spinning Whirl II | Two-Handed 30 | Standard | Combat | Attacks up to 3 nearby enemies for 18 DMG each. | 0.5 seconds | 30 seconds | No |
| Twin Blade | 3 | Spinning Whirl III | Two-Handed 45 | Standard | Combat | Attacks up to 3 nearby enemies for 28 DMG each. | 0.5 seconds | 30 seconds | No |
| Twin Blade | 8 | Twin Blade Mastery (Lv 1) | Two-Handed 25 | All | Combat | Grants an additional attack while equipped with twin blades. | - | - | No |
| Twin Blade | 8 | Twin Blade Mastery (Lv 2) | Two-Handed 50 | All | Combat | Grants an additional attack while equipped with twin blades. | - | - | No |
| Twin Blade | 2 | Twin Blade Proficiency (Lv 1) | - | All | Combat | Grants the ability to equip tier 1 twin blades. | - | - | No |
| Twin Blade | 2 | Twin Blade Proficiency (Lv 2) | Two-Handed 10 | All | Combat | Grants the ability to equip tier 2 twin blades. | - | - | No |
| Twin Blade | 2 | Twin Blade Proficiency (Lv 3) | Two-Handed 20 | All | Combat | Grants the ability to equip tier 3 twin blades. | - | - | No |
| Twin Blade | 2 | Twin Blade Proficiency (Lv 4) | Two-Handed 30 | All | Combat | Grants the ability to equip tier 4 twin blades. | - | - | No |
| Twin Blade | 2 | Twin Blade Proficiency (Lv 5) | Two-Handed 40 | All | Combat | Grants the ability to equip tier 5 twin blades. | - | - | No |
| Twin Blade | 3 | Weapon Focus - Twin Blades (Lv 1) | Two-Handed 5 | All | Combat | Your accuracy with twin blades is increased by 5. | - | - | No |
| Twin Blade | 4 | Weapon Focus - Twin Blades (Lv 2) | Two-Handed 15 | All | Combat | Your base damage with twin blades is increased by 2 DMG. | - | - | No |