Other perk pages in this area: Armor · One-Handed · Two-Handed · Martial Arts · Ranged · Force · General Perks
Ability to tame wild animals, raise them, and train them.
| Style | SP Price | Perk Name | Skill Reqs. | Char. Type | Type | Description | Casting Time | Cooldown Time | Additional Requirements |
|---|---|---|---|---|---|---|---|---|---|
¶ Balanced |
|||||||||
| Balanced | 1 | Bolster Attack I | - | All | Combat | Increases the beast's attack by 5 for 5 minutes. | 2 seconds | 60 seconds | Beast Level 5; PerkRequirementBeastRole |
| Balanced | 1 | Bolster Attack II | - | All | Combat | Increases the beast's attack by 10 for 5 minutes. | 2 seconds | 60 seconds | Beast Level 15; PerkRequirementBeastRole |
| Balanced | 1 | Bolster Attack III | - | All | Combat | Increases the beast's attack by 15 for 5 minutes. | 2 seconds | 60 seconds | Beast Level 25; PerkRequirementBeastRole |
| Balanced | 2 | Bolster Attack IV | - | All | Combat | Increases the beast's attack by 20 for 5 minutes. | 2 seconds | 60 seconds | Beast Level 35; PerkRequirementBeastRole |
| Balanced | 2 | Bolster Attack V | - | All | Combat | Increases the beast's attack by 25 for 5 minutes. | 2 seconds | 60 seconds | Beast Level 45; PerkRequirementBeastRole |
| Balanced | 1 | Claw I | - | All | Combat | The beast's next attack deals an additional 8 physical DMG and has a DC8 Fortitude check to inflict Bleed for 30 seconds. | - | 60 seconds | Beast Level 5; PerkRequirementBeastRole |
| Balanced | 1 | Claw II | - | All | Combat | The beast's next attack deals an additional 11 physical DMG and has a DC10 Fortitude check to inflict Bleed for 30 seconds. | - | 60 seconds | Beast Level 15; PerkRequirementBeastRole |
| Balanced | 1 | Claw III | - | All | Combat | The beast's next attack deals an additional 14 physical DMG and has a DC12 Fortitude check to inflict Bleed for 30 seconds. | - | 60 seconds | Beast Level 25; PerkRequirementBeastRole |
| Balanced | 2 | Claw IV | - | All | Combat | The beast's next attack deals an additional 17 physical DMG and has a DC14 Fortitude check to inflict Bleed for 30 seconds. | - | 60 seconds | Beast Level 35; PerkRequirementBeastRole |
| Balanced | 2 | Claw V | - | All | Combat | The beast's next attack deals an additional 20 physical DMG and has a DC16 Fortitude check to inflict Bleed for 30 seconds. | - | 60 seconds | Beast Level 45; PerkRequirementBeastRole |
| Balanced | 4 | Hasten I | - | All | Combat | Grants one additional attack to the beast for 30 seconds. | 1 seconds | 120 seconds | Beast Level 25; PerkRequirementBeastRole |
| Balanced | 4 | Hasten II | - | All | Combat | Grants two additional attacks to the beast for 30 seconds. | 1 seconds | 120 seconds | Beast Level 35; PerkRequirementBeastRole |
| Balanced | 4 | Hasten III | - | All | Combat | Grants two additional attacks to the beast and one additional attack to the Beastmaster for 30 seconds. | 1 seconds | 120 seconds | Beast Level 45; PerkRequirementBeastRole |
¶ Bruiser |
|||||||||
| Bruiser | 4 | Endurance Link (Lv 1) | - | All | Combat | Grants a 10% chance to restore 1 STM to the Beastmaster when the beast lands an attack on an enemy. | - | - | Beast Level 25; PerkRequirementBeastRole |
| Bruiser | 4 | Endurance Link (Lv 2) | - | All | Combat | Grants a 20% chance to restore 1 STM to the Beastmaster when the beast lands an attack on an enemy. | - | - | Beast Level 35; PerkRequirementBeastRole |
| Bruiser | 4 | Endurance Link (Lv 3) | - | All | Combat | Grants a 30% chance to restore 1 STM to the Beastmaster when the beast lands an attack on an enemy. | - | - | Beast Level 45; PerkRequirementBeastRole |
| Bruiser | 1 | Ice Breath I | - | All | Combat | Deals 8 ice DMG to all targets within a cone in front of the beast. | 2 seconds | 60 seconds | Beast Level 5; PerkRequirementBeastRole |
| Bruiser | 1 | Ice Breath II | - | All | Combat | Deals 12 ice DMG to all targets within a cone in front of the beast. | 2 seconds | 60 seconds | Beast Level 15; PerkRequirementBeastRole |
| Bruiser | 1 | Ice Breath III | - | All | Combat | Deals 16 ice DMG to all targets within a cone in front of the beast. Also has an 8DC reflex check to inflict Freezing. | 2 seconds | 60 seconds | Beast Level 25; PerkRequirementBeastRole |
| Bruiser | 2 | Ice Breath IV | - | All | Combat | Deals 20 ice DMG to all targets within a cone in front of the beast. Also has a 12DC reflex check to inflict Freezing. | 2 seconds | 60 seconds | Beast Level 35; PerkRequirementBeastRole |
| Bruiser | 2 | Ice Breath V | - | All | Combat | Deals 24 ice DMG to all targets within a cone in front of the beast. Also has a 14DC reflex check to inflict Freezing. | 2 seconds | 60 seconds | Beast Level 45; PerkRequirementBeastRole |
| Bruiser | 1 | Poison Breath I | - | All | Combat | Deals 8 poison DMG to all targets within a cone in front of the beast. | 2 seconds | 60 seconds | Beast Level 5; PerkRequirementBeastRole |
| Bruiser | 1 | Poison Breath II | - | All | Combat | Deals 12 poison DMG to all targets within a cone in front of the beast. | 2 seconds | 60 seconds | Beast Level 15; PerkRequirementBeastRole |
| Bruiser | 1 | Poison Breath III | - | All | Combat | Deals 16 poison DMG to all targets within a cone in front of the beast. Also has an 8DC reflex check to inflict Poison. | 2 seconds | 60 seconds | Beast Level 25; PerkRequirementBeastRole |
| Bruiser | 2 | Poison Breath IV | - | All | Combat | Deals 20 poison DMG to all targets within a cone in front of the beast. Also has a 12DC reflex check to inflict Poison. | 2 seconds | 60 seconds | Beast Level 35; PerkRequirementBeastRole |
| Bruiser | 2 | Poison Breath V | - | All | Combat | Deals 24 poison DMG to all targets within a cone in front of the beast. Also has a 14DC reflex check to inflict Poison. | 2 seconds | 60 seconds | Beast Level 45; PerkRequirementBeastRole |
¶ Damage |
|||||||||
| Damage | 1 | Bite I | - | All | Combat | The beast's next attack deals an additional 12 physical DMG. | - | 30 seconds | Beast Level 5; PerkRequirementBeastRole |
| Damage | 1 | Bite II | - | All | Combat | The beast's next attack deals an additional 16 physical DMG. | - | 30 seconds | Beast Level 15; PerkRequirementBeastRole |
| Damage | 1 | Bite III | - | All | Combat | The beast's next attack deals an additional 20 physical DMG. | - | 30 seconds | Beast Level 25; PerkRequirementBeastRole |
| Damage | 2 | Bite IV | - | All | Combat | The beast's next attack deals an additional 24 physical DMG. | - | 30 seconds | Beast Level 35; PerkRequirementBeastRole |
| Damage | 2 | Bite V | - | All | Combat | The beast's next attack deals an additional 28 physical DMG. | - | 30 seconds | Beast Level 45; PerkRequirementBeastRole |
| Damage | 2 | Flame Breath I | - | All | Combat | Deals 8 fire DMG to all targets within a cone in front of the beast. | 2 seconds | 60 seconds | Beast Level 5; PerkRequirementBeastRole |
| Damage | 2 | Flame Breath II | - | All | Combat | Deals 12 fire DMG to all targets within a cone in front of the beast. | 2 seconds | 60 seconds | Beast Level 15; PerkRequirementBeastRole |
| Damage | 2 | Flame Breath III | - | All | Combat | Deals 16 fire DMG to all targets within a cone in front of the beast. Also has an 8DC reflex check to inflict Burning. | 2 seconds | 60 seconds | Beast Level 25; PerkRequirementBeastRole |
| Damage | 3 | Flame Breath IV | - | All | Combat | Deals 20 fire DMG to all targets within a cone in front of the beast. Also has a 12DC reflex check to inflict Burning. | 2 seconds | 60 seconds | Beast Level 35; PerkRequirementBeastRole |
| Damage | 3 | Flame Breath V | - | All | Combat | Deals 24 fire DMG to all targets within a cone in front of the beast. Also has a 14DC reflex check to inflict Burning. | 2 seconds | 60 seconds | Beast Level 45; PerkRequirementBeastRole |
| Damage | 1 | Shocking Slash I | - | All | Combat | Deals 8 electrical DMG to all targets within a cone in front of the beast. | 2 seconds | 60 seconds | Beast Level 5; PerkRequirementBeastRole |
| Damage | 1 | Shocking Slash II | - | All | Combat | Deals 12 electrical DMG to all targets within a cone in front of the beast. | 2 seconds | 60 seconds | Beast Level 15; PerkRequirementBeastRole |
| Damage | 1 | Shocking Slash III | - | All | Combat | Deals 16 electrical DMG to all targets within a cone in front of the beast. Also has an 8DC reflex check to inflict Shock. | 2 seconds | 60 seconds | Beast Level 25; PerkRequirementBeastRole |
| Damage | 2 | Shocking Slash IV | - | All | Combat | Deals 20 electrical DMG to all targets within a cone in front of the beast. Also has a 12DC reflex check to inflict Shock. | 2 seconds | 60 seconds | Beast Level 35; PerkRequirementBeastRole |
| Damage | 2 | Shocking Slash V | - | All | Combat | Deals 24 electrical DMG to all targets within a cone in front of the beast. Also has a 14DC reflex check to inflict Shock. | 2 seconds | 60 seconds | Beast Level 45; PerkRequirementBeastRole |
¶ Evasion |
|||||||||
| Evasion | 1 | Assault I | - | All | Combat | The beast's next attack deals an additional 10 physical DMG and increases the beast's evasion by 10 for 30 seconds. | - | 60 seconds | Beast Level 5; PerkRequirementBeastRole |
| Evasion | 1 | Assault II | - | All | Combat | The beast's next attack deals an additional 14 physical DMG and increases the beast's evasion by 10 for 30 seconds. | - | 60 seconds | Beast Level 15; PerkRequirementBeastRole |
| Evasion | 1 | Assault III | - | All | Combat | The beast's next attack deals an additional 16 physical DMG and increases the beast's evasion by 10 for 30 seconds. | - | 60 seconds | Beast Level 25; PerkRequirementBeastRole |
| Evasion | 2 | Assault IV | - | All | Combat | The beast's next attack deals an additional 22 physical DMG and increases the beast's evasion by 10 for 30 seconds. | - | 60 seconds | Beast Level 35; PerkRequirementBeastRole |
| Evasion | 2 | Assault V | - | All | Combat | The beast's next attack deals an additional 26 physical DMG and increases the beast's evasion by 10 for 30 seconds. | - | 60 seconds | Beast Level 45; PerkRequirementBeastRole |
| Evasion | 1 | Evasive Maneuver I | - | All | Combat | Increases the beast's evasion by 5 for 5 minutes. | 2 seconds | 60 seconds | Beast Level 5; PerkRequirementBeastRole |
| Evasion | 1 | Evasive Maneuver II | - | All | Combat | Increases the beast's evasion by 10 for 5 minutes. | 2 seconds | 60 seconds | Beast Level 15; PerkRequirementBeastRole |
| Evasion | 1 | Evasive Maneuver III | - | All | Combat | Increases the beast's evasion by 15 for 5 minutes. | 2 seconds | 60 seconds | Beast Level 25; PerkRequirementBeastRole |
| Evasion | 2 | Evasive Maneuver IV | - | All | Combat | Increases the beast's evasion by 20 for 5 minutes. | 2 seconds | 60 seconds | Beast Level 35; PerkRequirementBeastRole |
| Evasion | 2 | Evasive Maneuver V | - | All | Combat | Increases the beast's evasion by 25 for 5 minutes. | 2 seconds | 60 seconds | Beast Level 45; PerkRequirementBeastRole |
| Evasion | 4 | Sniff (Lv 1) | - | All | Combat | Increases the chance to find rare items by 8. | - | - | Beast Level 25; PerkRequirementBeastRole |
| Evasion | 4 | Sniff (Lv 2) | - | All | Combat | Increases the chance to find rare items by 15. | - | - | Beast Level 35; PerkRequirementBeastRole |
| Evasion | 4 | Sniff (Lv 3) | - | All | Combat | Increases the chance to find rare items by 25. | - | - | Beast Level 45; PerkRequirementBeastRole |
¶ Force |
|||||||||
| Force | 4 | Force Link (Lv 1) | - | All | Combat | Grants a 10% chance to restore 1 FP to the Beastmaster when the beast lands an attack on an enemy. | - | - | Beast Level 25; PerkRequirementBeastRole |
| Force | 4 | Force Link (Lv 2) | - | All | Combat | Grants a 20% chance to restore 1 FP to the Beastmaster when the beast lands an attack on an enemy. | - | - | Beast Level 35; PerkRequirementBeastRole |
| Force | 4 | Force Link (Lv 3) | - | All | Combat | Grants a 30% chance to restore 1 FP to the Beastmaster when the beast lands an attack on an enemy. | - | - | Beast Level 45; PerkRequirementBeastRole |
| Force | 1 | Force Touch I | - | All | Combat | The beast's next attack deals an additional 12 force DMG. | - | 30 seconds | Beast Level 5; PerkRequirementBeastRole |
| Force | 1 | Force Touch II | - | All | Combat | The beast's next attack deals an additional 16 force DMG. | - | 30 seconds | Beast Level 15; PerkRequirementBeastRole |
| Force | 1 | Force Touch III | - | All | Combat | The beast's next attack deals an additional 20 force DMG. | - | 30 seconds | Beast Level 25; PerkRequirementBeastRole |
| Force | 2 | Force Touch IV | - | All | Combat | The beast's next attack deals an additional 24 force DMG. | - | 30 seconds | Beast Level 35; PerkRequirementBeastRole |
| Force | 2 | Force Touch V | - | All | Combat | The beast's next attack deals an additional 28 force DMG. | - | 30 seconds | Beast Level 45; PerkRequirementBeastRole |
| Force | 1 | Innervate I | - | All | Combat | The beast restores 30 HP to a single target. | 2 seconds | 30 seconds | Beast Level 5; PerkRequirementBeastRole |
| Force | 1 | Innervate II | - | All | Combat | The beast restores 40 HP to a single target. | 2 seconds | 30 seconds | Beast Level 15; PerkRequirementBeastRole |
| Force | 1 | Innervate III | - | All | Combat | The beast restores 60 HP to a single target. | 3 seconds | 30 seconds | Beast Level 25; PerkRequirementBeastRole |
| Force | 2 | Innervate IV | - | All | Combat | The beast restores 80 HP to a single target. | 3 seconds | 30 seconds | Beast Level 35; PerkRequirementBeastRole |
| Force | 2 | Innervate V | - | All | Combat | The beast restores 120 HP to a single target. | 4 seconds | 30 seconds | Beast Level 45; PerkRequirementBeastRole |
¶ General |
|||||||||
| General | 3 | Beast Speed (Lv 1) | - | All | Trait | The beast gains an additional attack per round. | - | - | Beast Level 15 |
| General | 3 | Beast Speed (Lv 2) | - | All | Trait | The beast gains an additional attack per round. | - | - | Beast Level 30 |
| General | 3 | Beast Speed (Lv 3) | - | All | Trait | The beast gains an additional attack per round. | - | - | Beast Level 45 |
| General | 2 | Clip I | - | All | Combat | The beast's next attack deals an additional 10 physical DMG and has a DC8 Fortitude check to inflict Stun for 3 seconds. | - | 60 seconds | Beast Level 5 |
| General | 2 | Clip II | - | All | Combat | The beast's next attack deals an additional 12 physical DMG and has a DC10 Fortitude check to inflict Stun for 3 seconds. | - | 60 seconds | Beast Level 15 |
| General | 2 | Clip III | - | All | Combat | The beast's next attack deals an additional 14 physical DMG and has a DC12 Fortitude check to inflict Stun for 3 seconds. | - | 60 seconds | Beast Level 25 |
| General | 2 | Clip IV | - | All | Combat | The beast's next attack deals an additional 16 physical DMG and has a DC14 Fortitude check to inflict Stun for 3 seconds. | - | 60 seconds | Beast Level 35 |
| General | 2 | Clip V | - | All | Combat | The beast's next attack deals an additional 18 physical DMG and has a DC16 Fortitude check to inflict Stun for 3 seconds. | - | 60 seconds | Beast Level 45 |
| General | 2 | Diseased Touch I | - | All | Combat | The beast's next attack deals an additional 8 poison DMG and has a DC8 Fortitude check to inflict Disease for 30 seconds. | - | 60 seconds | Beast Level 5 |
| General | 2 | Diseased Touch II | - | All | Combat | The beast's next attack deals an additional 11 poison DMG and has a DC10 Fortitude check to inflict Disease for 30 seconds. | - | 60 seconds | Beast Level 15 |
| General | 2 | Diseased Touch III | - | All | Combat | The beast's next attack deals an additional 14 poison DMG and has a DC12 Fortitude check to inflict Disease for 30 seconds. | - | 60 seconds | Beast Level 25 |
| General | 2 | Diseased Touch IV | - | All | Combat | The beast's next attack deals an additional 17 poison DMG and has a DC14 Fortitude check to inflict Disease for 30 seconds. | - | 60 seconds | Beast Level 35 |
| General | 2 | Diseased Touch V | - | All | Combat | The beast's next attack deals an additional 20 poison DMG and has a DC16 Fortitude check to inflict Disease for 30 seconds. | - | 60 seconds | Beast Level 45 |
| General | 2 | Spinning Claw I | - | All | Combat | The beast attacks up to 3 nearby enemies for 8 physical DMG each. | - | 120 seconds | Beast Level 5 |
| General | 2 | Spinning Claw II | - | All | Combat | The beast attacks up to 3 nearby enemies for 12 physical DMG each. | - | 120 seconds | Beast Level 15 |
| General | 2 | Spinning Claw III | - | All | Combat | The beast attacks up to 3 nearby enemies for 15 physical DMG each. | - | 120 seconds | Beast Level 25 |
| General | 2 | Spinning Claw IV | - | All | Combat | The beast attacks up to 3 nearby enemies for 18 physical DMG each. | - | 120 seconds | Beast Level 35 |
| General | 2 | Spinning Claw V | - | All | Combat | The beast attacks up to 3 nearby enemies for 21 physical DMG each. | - | 120 seconds | Beast Level 45 |
¶ Incubation |
|||||||||
| Incubation | 2 | DNA Manipulation (Lv 1) | Beast Mastery 5 | All | Trait | Enables you to harvest DNA from creatures between levels 0 and 10 and use incubators. | - | - | No |
| Incubation | 2 | DNA Manipulation (Lv 2) | Beast Mastery 15 | All | Trait | Enables you to harvest DNA from creatures between levels 0 and 20. | - | - | No |
| Incubation | 2 | DNA Manipulation (Lv 3) | Beast Mastery 25 | All | Trait | Enables you to harvest DNA from creatures between levels 0 and 30. | - | - | No |
| Incubation | 3 | DNA Manipulation (Lv 4) | Beast Mastery 35 | All | Trait | Enables you to harvest DNA from creatures between levels 0 and 40. | - | - | No |
| Incubation | 3 | DNA Manipulation (Lv 5) | Beast Mastery 45 | All | Trait | Enables you to harvest DNA from creatures between levels 0 and 50. | - | - | No |
| Incubation | 2 | Erratic Genius (Lv 1) | Beast Mastery 20 | All | Trait | Increases the mutation chance by 2%. | - | - | No |
| Incubation | 3 | Erratic Genius (Lv 2) | Beast Mastery 30 | All | Trait | Increases the mutation chance by 4%. | - | - | No |
| Incubation | 3 | Erratic Genius (Lv 3) | Beast Mastery 40 | All | Trait | Increases the mutation chance by 8%. | - | - | No |
| Incubation | 2 | Incubation Management (Lv 1) | Beast Mastery 25 | All | Trait | Increases the maximum number of concurrent incubation jobs by 1, for a total of 2. | - | - | No |
| Incubation | 3 | Incubation Management (Lv 2) | Beast Mastery 50 | All | Trait | Increases the maximum number of concurrent incubation jobs by 1, for a total of 3. | - | - | No |
| Incubation | 2 | Incubation Processing (Lv 1) | Beast Mastery 15 | All | Trait | Reduces incubation time by 10%. | - | - | No |
| Incubation | 2 | Incubation Processing (Lv 2) | Beast Mastery 25 | All | Trait | Reduces incubation time by 20%. | - | - | No |
| Incubation | 3 | Incubation Processing (Lv 3) | Beast Mastery 35 | All | Trait | Reduces incubation time by 30%. | - | - | No |
| Incubation | 3 | Incubation Processing (Lv 4) | Beast Mastery 45 | All | Trait | Reduces incubation time by 40%. | - | - | No |
¶ Tank |
|||||||||
| Tank | 1 | Anger I | - | All | Combat | Goads a single target into attacking the beast. | 1 seconds | 30 seconds | Beast Level 5; PerkRequirementBeastRole |
| Tank | 1 | Anger II | - | All | Combat | Goads a single target into attacking the beast. | 1 seconds | 30 seconds | Beast Level 15; PerkRequirementBeastRole |
| Tank | 1 | Anger III | - | All | Combat | Goads a single target into attacking the beast. | 1 seconds | 30 seconds | Beast Level 25; PerkRequirementBeastRole |
| Tank | 2 | Anger IV | - | All | Combat | Goads all enemies within range into attacking the beast. | 1 seconds | 40 seconds | Beast Level 35; PerkRequirementBeastRole |
| Tank | 2 | Anger V | - | All | Combat | Goads all enemies within range into attacking the beast. | 1 seconds | 40 seconds | Beast Level 45; PerkRequirementBeastRole |
| Tank | 1 | Bolster Armor I | - | All | Combat | Increases the beast's physical defense by 5 for 5 minutes. | 2 seconds | 60 seconds | Beast Level 5; PerkRequirementBeastRole |
| Tank | 1 | Bolster Armor II | - | All | Combat | Increases the beast's physical defense by 10 for 5 minutes. | 2 seconds | 60 seconds | Beast Level 15; PerkRequirementBeastRole |
| Tank | 1 | Bolster Armor III | - | All | Combat | Increases the beast's physical defense by 15 for 5 minutes. | 2 seconds | 60 seconds | Beast Level 25; PerkRequirementBeastRole |
| Tank | 2 | Bolster Armor IV | - | All | Combat | Increases the beast's physical defense by 20 for 5 minutes. | 2 seconds | 60 seconds | Beast Level 35; PerkRequirementBeastRole |
| Tank | 2 | Bolster Armor V | - | All | Combat | Increases the beast's physical defense by 25 for 5 minutes. | 2 seconds | 60 seconds | Beast Level 45; PerkRequirementBeastRole |
| Tank | 2 | Focus Attention (Lv 1) | - | All | Combat | The beast's enmity generation is increased by 10%. | - | - | Beast Level 5; PerkRequirementBeastRole |
| Tank | 2 | Focus Attention (Lv 2) | - | All | Combat | The beast's enmity generation is increased by 20%. | - | - | Beast Level 15; PerkRequirementBeastRole |
| Tank | 2 | Focus Attention (Lv 3) | - | All | Combat | The beast's enmity generation is increased by 30%. | - | - | Beast Level 25; PerkRequirementBeastRole |
| Tank | 3 | Focus Attention (Lv 4) | - | All | Combat | The beast's enmity generation is increased by 40%. | - | - | Beast Level 35; PerkRequirementBeastRole |
| Tank | 3 | Focus Attention (Lv 5) | - | All | Combat | The beast's enmity generation is increased by 50%. | - | - | Beast Level 45; PerkRequirementBeastRole |
¶ Training |
|||||||||
| Training | 2 | Growl | Beast Mastery 15 | All | Combat | Transfers 50% of your pet's enmity to you. | 1 seconds | 30 seconds | No |
| Training | 1 | Revive Beast I | - | All | Combat | Revives your pet with 1 HP. | 4 seconds | 300 seconds | No |
| Training | 2 | Revive Beast II | Beast Mastery 25 | All | Combat | Revives your pet with (10+SOC)% HP. | 4 seconds | 300 seconds | No |
| Training | 3 | Revive Beast III | Beast Mastery 40 | All | Combat | Revives your pet with (30+SOC*2)% HP. | 4 seconds | 300 seconds | No |
| Training | 1 | Reward I | Beast Mastery 5 | All | Combat | Restores 50 HP to your pet. Consumes a treat item on use. | - | 18 seconds | No |
| Training | 2 | Reward II | Beast Mastery 25 | All | Combat | Restores 90 HP to your pet. Consumes a treat item on use. | - | 18 seconds | No |
| Training | 2 | Reward III | Beast Mastery 45 | All | Combat | Restores 130 HP to your pet. Consumes a treat item on use. | - | 18 seconds | No |
| Training | 2 | Snarl | Beast Mastery 15 | All | Combat | Transfers 50% of your enmity to your pet. | 1 seconds | 30 seconds | No |
| Training | 2 | Soothe Pet | Beast Mastery 25 | All | Combat | Removes debuffs from your pet. | 1 seconds | 180 seconds | No |
| Training | 1 | Stabling (Lv 1) | Beast Mastery 10 | All | Trait | Permits you to store up to two beasts at a stable. | - | - | No |
| Training | 1 | Stabling (Lv 2) | Beast Mastery 20 | All | Trait | Permits you to store up to three beasts at a stable. | - | - | No |
| Training | 1 | Stabling (Lv 3) | Beast Mastery 30 | All | Trait | Permits you to store up to four beasts at a stable. | - | - | No |
| Training | 1 | Stabling (Lv 4) | Beast Mastery 40 | All | Trait | Permits you to store up to five beasts at a stable. | - | - | No |
| Training | 1 | Stabling (Lv 5) | Beast Mastery 50 | All | Trait | Permits you to store up to six beasts at a stable. | - | - | No |
| Training | 3 | Tame | - | All | Combat | Enables you to tame & train creatures between levels 0 and 10. Also grants 'Call Beast' ability. | 18 seconds | 120 seconds | No |
| Training | 3 | Tame (Lv 2) | Beast Mastery 10 | All | Trait | Enables you to tame & train creatures between levels 0 and 20. | - | - | No |
| Training | 4 | Tame (Lv 3) | Beast Mastery 20 | All | Trait | Enables you to tame & train creatures between levels 0 and 30. | - | - | No |
| Training | 5 | Tame (Lv 4) | Beast Mastery 30 | All | Trait | Enables you to tame & train creatures between levels 0 and 40. | - | - | No |
| Training | 5 | Tame (Lv 5) | Beast Mastery 40 | All | Trait | Enables you to tame & train creatures between levels 0 and 50. | - | - | No |