Other perk pages in this area: Armor · Two-Handed · Martial Arts · Ranged · Force · Beast Mastery · General Perks
Ability to use one-handed weapons like vibroblades, finesse vibroblades, and lightsabers.
| Style | SP Price | Perk Name | Skill Reqs. | Char. Type | Type | Description | Casting Time | Cooldown Time | Additional Requirements |
|---|---|---|---|---|---|---|---|---|---|
¶ Finesse Vibroblade |
|||||||||
| Finesse Vibroblade | 2 | Backstab I | One-Handed 5 | Standard | Combat | Deals 14 DMG to your target when dealt from behind. Damage is halved if not behind target. | 0.5 seconds | 60 seconds | No |
| Finesse Vibroblade | 3 | Backstab II | One-Handed 20 | Standard | Combat | Deals 30 DMG to your target when dealt from behind. Damage is halved if not behind target. | 0.5 seconds | 60 seconds | No |
| Finesse Vibroblade | 3 | Backstab III | One-Handed 35 | Standard | Combat | Deals 45 DMG to your target when dealt from behind. Damage is halved if not behind target. | 0.5 seconds | 60 seconds | No |
| Finesse Vibroblade | 8 | Finesse Vibroblade Mastery (Lv 1) | One-Handed 25 | All | Combat | Grants an additional attack with a Finesse Vibroblade. | - | - | No |
| Finesse Vibroblade | 8 | Finesse Vibroblade Mastery (Lv 2) | One-Handed 50 | All | Combat | Grants an additional attack with a Finesse Vibroblade. | - | - | No |
| Finesse Vibroblade | 2 | Finesse Vibroblade Proficiency (Lv 1) | - | All | Combat | Grants the ability to equip tier 1 Finesse Vibroblades. | - | - | No |
| Finesse Vibroblade | 2 | Finesse Vibroblade Proficiency (Lv 2) | One-Handed 10 | All | Combat | Grants the ability to equip tier 2 Finesse Vibroblades. | - | - | No |
| Finesse Vibroblade | 2 | Finesse Vibroblade Proficiency (Lv 3) | One-Handed 20 | All | Combat | Grants the ability to equip tier 3 Finesse Vibroblades. | - | - | No |
| Finesse Vibroblade | 2 | Finesse Vibroblade Proficiency (Lv 4) | One-Handed 30 | All | Combat | Grants the ability to equip tier 4 Finesse Vibroblades. | - | - | No |
| Finesse Vibroblade | 2 | Finesse Vibroblade Proficiency (Lv 5) | One-Handed 40 | All | Combat | Grants the ability to equip tier 5 Finesse Vibroblades. | - | - | No |
| Finesse Vibroblade | 3 | Improved Critical - Finesse Vibroblades (Lv 1) | One-Handed 25 | All | Combat | Improves the chance to critically hit with finesse vibroblades by 5%. | - | - | No |
| Finesse Vibroblade | 3 | Poison Stab I | One-Handed 15 | Standard | Combat | Your next attack deals an additional 8 DMG and has a DC10 Fortitude check to inflict Poison for 30 seconds. | - | 30 seconds | No |
| Finesse Vibroblade | 3 | Poison Stab II | One-Handed 30 | Standard | Combat | Your next attack deals an additional 18 DMG and has a DC15 Fortitude check to inflict Poison for 1 minute. | - | 30 seconds | No |
| Finesse Vibroblade | 3 | Poison Stab III | One-Handed 45 | Standard | Combat | Your next attack deals an additional 28 DMG and has a DC20 Fortitude check to inflict Poison for 1 minute. | - | 30 seconds | No |
| Finesse Vibroblade | 3 | Weapon Focus - Finesse Vibroblades (Lv 1) | One-Handed 5 | All | Combat | Your accuracy with finesse vibroblades is increased by 5. | - | - | No |
| Finesse Vibroblade | 4 | Weapon Focus - Finesse Vibroblades (Lv 2) | One-Handed 15 | All | Combat | Your base damage with finesse vibroblades is increased by 2 DMG. | - | - | No |
¶ General |
|||||||||
| General | 1 | Doublehand (Lv 1) | - | All | Combat | Increases DMG of one-handed weapons by 2 when no off-hand item is equipped. [Cross Skill] | - | - | No |
| General | 1 | Doublehand (Lv 2) | One-Handed 10 | All | Combat | Increases DMG of one-handed weapons by 6 when no off-hand item is equipped. [Cross Skill] | - | - | No |
| General | 1 | Doublehand (Lv 3) | One-Handed 20 | All | Combat | Increases DMG of one-handed weapons by 10 when no off-hand item is equipped. [Cross Skill] | - | - | No |
| General | 1 | Doublehand (Lv 4) | One-Handed 30 | All | Combat | Increases DMG of one-handed weapons by 14 when no off-hand item is equipped. [Cross Skill] | - | - | No |
| General | 2 | Doublehand (Lv 5) | One-Handed 40 | All | Combat | Increases DMG of one-handed weapons by 19 when no off-hand item is equipped. [Cross Skill] | - | - | No |
| General | 4 | Dual Wield (Lv 1) | One-Handed 15 | All | Combat | Enables the use of two one-handed weapons at the same time at -10%/-10% to hit. [Cross Skill] | - | - | No |
| General | 3 | Duelist (Lv 1) | One-Handed 15 | All | Combat | While wielding one-handed weapons with a shield or free hand, you gain 5% to hit and 5% critical chance. [Cross Skill] | - | - | No |
| General | 4 | Improved Two Weapon Fighting (One-Handed) (Lv 1) | One-Handed 40 | All | Combat | Grants an additional off-hand attack when dual wielding or using a double-sided weapon, and reduces the two-weapon fighting penalty to 0%/-10%. [Cross Skill] | - | - | Cannot have perk: Improved Two Weapon Fighting (Two-Handed) |
| General | 4 | Wailing Blows (Lv 1) | One-Handed 25 | All | Combat | While dual-wielding one-handed weapons, you gain 15% critical chance. | - | - | No |
¶ Lightsaber |
|||||||||
| Lightsaber | 3 | Improved Critical - Lightsabers (Lv 1) | One-Handed 25 | Force Sensitive | Combat | Improves the chance to critically hit with lightsabers by 5%. | - | - | No |
| Lightsaber | 8 | Lightsaber Mastery (Lv 1) | One-Handed 25 | Force Sensitive | Combat | Grants an additional attack when equipped with a Lightsaber. | - | - | No |
| Lightsaber | 8 | Lightsaber Mastery (Lv 2) | One-Handed 50 | Force Sensitive | Combat | Grants an additional attack when equipped with a Lightsaber. | - | - | No |
| Lightsaber | 2 | Lightsaber Proficiency (Lv 1) | - | Force Sensitive | Combat | Grants the ability to equip tier 1 Lightsabers. | - | - | No |
| Lightsaber | 2 | Lightsaber Proficiency (Lv 2) | One-Handed 10 | Force Sensitive | Combat | Grants the ability to equip tier 2 Lightsabers. | - | - | No |
| Lightsaber | 2 | Lightsaber Proficiency (Lv 3) | One-Handed 20 | Force Sensitive | Combat | Grants the ability to equip tier 3 Lightsabers. | - | - | No |
| Lightsaber | 2 | Lightsaber Proficiency (Lv 4) | One-Handed 30 | Force Sensitive | Combat | Grants the ability to equip tier 4 Lightsabers. | - | - | No |
| Lightsaber | 2 | Lightsaber Proficiency (Lv 5) | One-Handed 40 | Force Sensitive | Combat | Grants the ability to equip tier 5 Lightsabers. | - | - | No |
| Lightsaber | 2 | Pommel Strike I | One-Handed 5 | Force Sensitive | Combat | Strike your enemy with the pommel of your saber, doing damage and dazing them. | 0.5 seconds | 20 seconds | No |
| Lightsaber | 3 | Pommel Strike II | One-Handed 20 | Force Sensitive | Combat | Strike your enemy with the pommel of your saber, doing damage and dazing them. | 0.5 seconds | 20 seconds | No |
| Lightsaber | 3 | Pommel Strike III | One-Handed 35 | Force Sensitive | Combat | Strike your enemy with the pommel of your saber, doing damage and dazing them. | 0.5 seconds | 20 seconds | No |
| Lightsaber | 2 | Saber Strike I | One-Handed 5 | Force Sensitive | Combat | Your next attack deals an additional 6 DMG and has a DC10 Fortitude check to inflict Breach, reducing evasion for 30 seconds. | - | 60 seconds | No |
| Lightsaber | 3 | Saber Strike II | One-Handed 20 | Force Sensitive | Combat | Your next attack deals an additional 15 DMG and has a DC15 Fortitude check to inflict Breach, reducing evasion for 1 minute. | - | 60 seconds | No |
| Lightsaber | 3 | Saber Strike III | One-Handed 35 | Force Sensitive | Combat | Your next attack deals an additional 22 DMG and has a DC20 Fortitude check to inflict Breach, reducing evasion for 1 minute. | - | 60 seconds | No |
| Lightsaber | 1 | Strong Style (Lightsaber) | - | Force Sensitive | Combat | While active, attacks with a lightsaber use PER to-hit and MGT for damage, and gain bonus damage equal to half your MGT modifier. | - | - | No |
| Lightsaber | 3 | Weapon Focus - Lightsabers (Lv 1) | One-Handed 5 | Force Sensitive | Combat | Your accuracy with lightsabers is increased by 5. | - | - | No |
| Lightsaber | 4 | Weapon Focus - Lightsabers (Lv 2) | One-Handed 15 | Force Sensitive | Combat | Your base damage with lightsabers is increased by 2 DMG. | - | - | No |
¶ Shield |
|||||||||
| Shield | 2 | Alacrity | One-Handed 25 | All | Trait | Grants a 10% chance to restore 4 STM when damaged while equipped with a shield. | - | - | Cannot have perk: Clarity |
| Shield | 3 | Bulwark (Lv 1) | One-Handed 10 | All | Combat | While equipped with a shield, you automatically attempt to deflect ranged attacks once per round. | - | - | No |
| Shield | 2 | Clarity | One-Handed 25 | Force Sensitive | Trait | Grants a 10% chance to restore 4 FP when damaged while equipped with a shield. | - | - | Cannot have perk: Alacrity |
| Shield | 2 | Shield Bash I | One-Handed 5 | All | Combat | Bashes an enemy for 8 DMG and has a DC12 Will check to inflict Dazed for 3 seconds. | - | 60 seconds | No |
| Shield | 3 | Shield Bash II | One-Handed 20 | All | Combat | Bashes an enemy for 16 DMG and has a DC14 Will check to inflict Dazed for 3 seconds. | - | 60 seconds | No |
| Shield | 3 | Shield Bash III | One-Handed 35 | All | Combat | Bashes an enemy for 24 DMG and has a DC16 Will check to inflict Dazed for 3 seconds. | - | 60 seconds | No |
| Shield | 4 | Shield Master (Lv 1) | One-Handed 30 | All | Combat | While equipped with a shield, you gain an additional attack with your main-hand weapon. | - | - | No |
| Shield | 2 | Shield Resistance (Lv 1) | One-Handed 20 | All | Trait | Grants +1 to Will, Fortitude, and Reflex saves when equipped with a shield. | - | - | No |
| Shield | 3 | Shield Resistance (Lv 2) | One-Handed 40 | All | Trait | Grants +2 to Will, Fortitude, and Reflex saves when equipped with a shield. | - | - | No |
¶ Vibroblade |
|||||||||
| Vibroblade | 3 | Hacking Blade I | One-Handed 15 | Standard | Combat | Your next attack deals an additional 6 DMG and has a DC10 Fortitude check to inflict Bleed for 30 seconds. | - | 30 seconds | No |
| Vibroblade | 3 | Hacking Blade II | One-Handed 30 | Standard | Combat | Your next attack deals an additional 15 DMG and has a DC15 Fortitude check to inflict Bleed for 1 minute. | - | 30 seconds | No |
| Vibroblade | 3 | Hacking Blade III | One-Handed 45 | Standard | Combat | Your next attack deals an additional 22 DMG and has a DC20 Fortitude check to inflict Bleed for 1 minute. | - | 30 seconds | No |
| Vibroblade | 3 | Improved Critical - Vibroblades (Lv 1) | One-Handed 25 | All | Combat | Improves the chance to critically hit with vibroblades by 5%. | - | - | No |
| Vibroblade | 2 | Riot Blade I | One-Handed 5 | Standard | Combat | Instantly deals 10 DMG to your target. | 0.5 seconds | 60 seconds | No |
| Vibroblade | 3 | Riot Blade II | One-Handed 20 | Standard | Combat | Instantly deals 20 DMG to your target. | 0.5 seconds | 60 seconds | No |
| Vibroblade | 3 | Riot Blade III | One-Handed 35 | Standard | Combat | Instantly deals 30 DMG to your target. | 0.5 seconds | 60 seconds | No |
| Vibroblade | 8 | Vibroblade Mastery (Lv 1) | One-Handed 25 | All | Combat | Grants an additional attack when equipped with a Vibroblade. | - | - | No |
| Vibroblade | 8 | Vibroblade Mastery (Lv 2) | One-Handed 50 | All | Combat | Grants an additional attack when equipped with a Vibroblade. | - | - | No |
| Vibroblade | 2 | Vibroblade Proficiency (Lv 1) | - | All | Combat | Grants the ability to equip tier 1 Vibroblades. | - | - | No |
| Vibroblade | 2 | Vibroblade Proficiency (Lv 2) | One-Handed 10 | All | Combat | Grants the ability to equip tier 2 Vibroblades. | - | - | No |
| Vibroblade | 2 | Vibroblade Proficiency (Lv 3) | One-Handed 20 | All | Combat | Grants the ability to equip tier 3 Vibroblades. | - | - | No |
| Vibroblade | 2 | Vibroblade Proficiency (Lv 4) | One-Handed 30 | All | Combat | Grants the ability to equip tier 4 Vibroblades. | - | - | No |
| Vibroblade | 2 | Vibroblade Proficiency (Lv 5) | One-Handed 40 | All | Combat | Grants the ability to equip tier 5 Vibroblades. | - | - | No |
| Vibroblade | 3 | Weapon Focus - Vibroblades (Lv 1) | One-Handed 5 | All | Combat | Your accuracy with vibroblades is increased by 5. | - | - | No |
| Vibroblade | 4 | Weapon Focus - Vibroblades (Lv 2) | One-Handed 15 | All | Combat | Your base damage with vibroblades is increased by 2 DMG. | - | - | No |