Utility skills are a series of skills that aid in various situations. There are some overlap with combat skills, such as Devices, but these skills and most perks associated largely focus on healing or helping allies rather than dealing direct damage.
Leveling these skills can be done fairly passively during combat and require little effort to do so more than simple time. Devices cannot miss, so as long as damage is dealt by a Device skill or healing is applied during a fight; experience will be gained when the creature is killed by the player or a party member. Leadership buffs simply need to be active during combat or gathering. Leadership is the only skill that can power level itself. By using the Leadership Perk “Dedication" any time you would gain experience from any source (except piloting, as you cannot use any powers or abilities other than equipped modules while piloting) you will gain Leadership experience, which is also increased by the Dedication Perk. The Dedication perk is fantastic for leveling every skill except piloting and even without investment into Leadership or the Social stat the first tier is a great choice for new players that can be refunded when their build is complete.
Piloting skill can be increased by ship combat, but the most effective method is to mine the highest tier nodes you can safely mine. Mining grants significantly more experience for piloting than space combat does. For a more detailed breakdown of Piloting you can find Ragnar's Piloting guide here!
You can find Combat Skill Perks here, and Crafting Skill Perks here!
It is a known issue with SWLOR and NWN's interface that when purchasing perks you cannot purchase more then 4-5 perks at a time without crashing. To avoid this, purchase only 4-5 and then close your perk menu and character sheet to be safe, then reopen it and purchase 4-5 more. This will prevent your client from crashing.
Ability to use grenades, bombs, and other electronics.
Style | SP Price | Perk Name | Skill Reqs. | Char. Type | Type | Description | STM | Casting Time | Cooldown Time |
---|---|---|---|---|---|---|---|---|---|
¶ General |
|||||||||
General | 1 | Demolition Expert I | Devices 10 | Standard | Trait | 10% chance to use a Devices ability without consuming explosives. | - | - | - |
General | 2 | Demolition Expert II | Devices 25 | Standard | Trait | 20% chance to use a Devices ability without consuming explosives. | - | - | - |
General | 3 | Demolition Expert III | Devices 40 | Standard | Trait | 30% chance to use a Devices ability without consuming explosives. | - | - | - |
¶ Grenades |
|||||||||
Grenades | 2 | Frag Grenade I | - | Standard | Combat | Deals fire DMG equal to your Perception Score to all creatures within range of explosion. Consumes explosives on use. | 2 | 2 seconds | 12 seconds |
Grenades | 3 | Frag Grenade II | Devices 15 | Standard | Combat | Deals 20 fire DMG, scaling with your Perception Score, to all creatures within range of explosion. Also has an 8DC reflex check to inflict Bleeding. Consumes explosives on use. | 3 | 2 seconds | 12 seconds |
Grenades | 3 | Frag Grenade III | Devices 35 | Standard | Combat | Deals 40 fire DMG, scaling with your Perception Score, to all creatures within range of explosion. Also has a 12DC reflex check to inflict Bleeding. Consumes explosives on use. | 4 | 2 seconds | 12 seconds |
Grenades | 2 | Concussion Grenade I | Devices 5 | Standard | Combat | Deals electrical DMG equal to your Perception Score to all creatures within range of explosion. Consumes explosives on use. | 2 | 2 seconds | 24 seconds |
Grenades | 3 | Concussion Grenade II | Devices 30 | Standard | Combat | Deals 15 electrical DMG, scaling with your Perception Score, to all creatures within range of explosion. Also has an 8DC reflex check to inflict Knockdown for 3 seconds. Consumes explosives on use. | 3 | 2 seconds | 24 seconds |
Grenades | 3 | Concussion Grenade III | Devices 45 | Standard | Combat | Deals 30 electrical DMG, scaling with your Perception Score, to all creatures within range of explosion. Also has a 12DC reflex check to inflict Knockdown for 3 seconds. Consumes explosives on use. | 4 | 2 seconds | 24 seconds |
Grenades | 2 | Flashbang Grenade I | Devices 10 | Standard | Combat | Reduces Accuracy by 10 on all enemies within range of explosion for 20 seconds. Consumes explosives on use. | 1 | 2 seconds | 24 seconds |
Grenades | 2 | Flashbang Grenade II | Devices 30 | Standard | Combat | Reduces Accuracy by 20 on all enemies within range of explosion for 20 seconds. Consumes explosives on use. | 2 | 2 seconds | 24 seconds |
Grenades | 2 | Flashbang Grenade III | Devices 45 | Standard | Combat | Reduces Accuracy by 30 on all enemies within range of explosion for 20 seconds. Consumes explosives on use. | 3 | 2 seconds | 24 seconds |
Grenades | 2 | Ion Grenade I | Devices 5 | Standard | Combat | Deals electrical DMG equal to your Perception Score to all enemies within range of explosion. Deals bonus damage to droids. Consumes explosives on use. | 1 | 2 seconds | 12 seconds |
Grenades | 3 | Ion Grenade II | Devices 20 | Standard | Combat | Deals 8 electrical DMG, scaling with your Perception Score, to all enemies within range of explosion. Deals bonus damage to droids. Also has a 10DC fortitude check to inflict stun to droids for 6 seconds. Consumes explosives on use. | 2 | 2 seconds | 12 seconds |
Grenades | 3 | Ion Grenade III | Devices 35 | Standard | Combat | Deals 14 electrical DMG, scaling with your Perception Score, to all enemies within range of explosion. Deals bonus damage to droids. Also has a 14DC fortitude check to inflict stun to droids for 6 seconds. Consumes explosives on use. | 3 | 2 seconds | 12 seconds |
Grenades | 2 | Kolto Grenade I | Devices 4 | Standard | Combat | Grants 6 HP regeneration to all party members within range of explosion for 45 seconds. Consumes explosives on use. | 3 | 2 seconds | 30 seconds |
Grenades | 3 | Kolto Grenade II | Devices 25 | Standard | Combat | Grants 14 HP regeneration to all party members within range of explosion for 45 seconds. Consumes explosives on use. | 5 | 2 seconds | 30 seconds |
Grenades | 3 | Kolto Grenade III | Devices 40 | Standard | Combat | Grants 24 HP regeneration to all party members within range of explosion for 45 seconds. Consumes explosives on use. | 7 | 2 seconds | 30 seconds |
Grenades | 2 | Adhesive Grenade I | Devices 25 | Standard | Combat | Inflicts slow on all enemies within range of explosion for 4 seconds. Consumes explosives on use. | 3 | 2 seconds | 24 seconds |
Grenades | 3 | Adhesive Grenade II | Devices 40 | Standard | Combat | Inflicts slow on all enemies within range of explosion for 6 seconds. Also has an 8DC fortitude check to inflict immobilize instead. Consumes explosives on use. | 4 | 2 seconds | 24 seconds |
Grenades | 3 | Adhesive Grenade III | Devices 50 | Standard | Combat | Inflicts slow on all enemies within range of explosion for 8 seconds. Also has a 12DC fortitude check to inflict immobilize instead. Consumes explosives on use. | 5 | 2 seconds | 24 seconds |
¶ Bombs |
|||||||||
Bombs | 2 | Smoke Bomb I | Devices 8 | Standard | Combat | Creates a smokescreen at the explosion site, granting invisibility to all creatures who enter the area of effect for 20 seconds. Consumes explosives on use. | 3 | 3 seconds | 1 minute |
Bombs | 3 | Smoke Bomb II | Devices 28 | Standard | Combat | Creates a smokescreen at the explosion site, granting invisibility to all creatures who enter the area of effect for 40 seconds. Consumes explosives on use. | 4 | 3 seconds | 1 minute |
Bombs | 3 | Smoke Bomb III | Devices 48 | Standard | Combat | Creates a smokescreen at the explosion site, granting invisibility to all creatures who enter the area of effect for 60 seconds. Consumes explosives on use. | 5 | 3 seconds | 1 minute |
Bombs | 2 | Kolto Bomb I | Devices 10 | Standard | Combat | Creates a Kolto field at the explosion site, granting 4 HP regeneration to all creatures who enter the area of effect for 20 seconds. Consumes explosives on use. | 5 | 3 seconds | 1 minute |
Bombs | 3 | Kolto Bomb II | Devices 24 | Standard | Combat | Creates a Kolto field at the explosion site, granting 12 HP regeneration to all creatures who enter the area of effect for 40 seconds. Consumes explosives on use. | 7 | 3 seconds | 1 minute |
Bombs | 3 | Kolto Bomb III | Devices 44 | Standard | Combat | Creates a Kolto field at the explosion site, granting 20 HP regeneration to all creatures who enter the area of effect for 60 seconds. Consumes explosives on use. | 9 | 3 seconds | 1 minute |
Bombs | 2 | Incendiary Bomb I | Devices 13 | Standard | Combat | Creates a fire field at the explosion site, dealing 4 fire DMG, scaling with your Perception Score, to all creatures who enter the area of effect for 20 seconds. Consumes explosives on use. | 3 | 3 seconds | 1 minute |
Bombs | 3 | Incendiary Bomb II | Devices 33 | Standard | Combat | Creates a fire field at the explosion site, dealing 10 fire DMG, scaling with your Perception Score, to all creatures who enter the area of effect for 40 seconds. Consumes explosives on use. | 4 | 3 seconds | 1 minute |
Bombs | 3 | Incendiary Bomb III | Devices 43 | Standard | Combat | Creates a fire field at the explosion site, dealing 16 fire DMG, scaling with your Perception Score, to all creatures who enter the area of effect for 60 seconds. Consumes explosives on use. | 5 | 3 seconds | 1 minute |
Bombs | 2 | Gas Bomb I | Devices 16 | Standard | Combat | Creates a poison field at the explosion site, dealing 4 poison DMG, scaling with your Perception Score, to all creatures who enter the area of effect for 18 seconds. Consumes explosives on use. | 4 | 3 seconds | 1 minute |
Bombs | 3 | Gas Bomb II | Devices 34 | Standard | Combat | Creates a poison field at the explosion site, dealing 12 poison DMG, scaling with your Perception Score, to all creatures who enter the area of effect for 30 seconds. Consumes explosives on use. | 5 | 3 seconds | 1 minute |
Bombs | 3 | Gas Bomb III | Devices 46 | Standard | Combat | Creates a poison field at the explosion site, dealing 16 poison DMG, scaling with your Perception Score, to all creatures who enter the area of effect for 48 seconds. Consumes explosives on use. | 6 | 3 seconds | 1 minute |
¶ Electronics |
|||||||||
Electronics | 2 | Stealth Generator I | Devices 15 | Standard | Combat | Grants invisibility to the user for 30 seconds. | 4 | 2 seconds | 6 minutes |
Electronics | 3 | Stealth Generator II | Devices 30 | Standard | Combat | Grants invisibility to the user for 60 seconds. | 6 | 2 seconds | 6 minutes |
Electronics | 3 | Stealth Generator III | Devices 45 | Standard | Combat | Grants invisibility to the user for 2 minutes. | 8 | 2 seconds | 6 minutes |
Electronics | 2 | Flamethrower I | Devices 5 | Standard | Combat | Deals 3 fire DMG to all targets within a cone in front of the user. | 3 | 1 second | 1 minute |
Electronics | 3 | Flamethrower II | Devices 20 | Standard | Combat | Deals 5 fire DMG to all targets within a cone in front of the user. Also has an 8DC reflex check to inflict Burning. | 4 | 1 second | 1 minute |
Electronics | 3 | Flamethrower III | Devices 40 | Standard | Combat | Deals 8 fire DMG to all targets within a cone in front of the user. Also has a 12DC reflex check to inflict Burning. | 5 | 1 second | 1 minute |
Electronics | 2 | Wrist Rocket I | Devices 10 | Standard | Combat | Inflicts 8 fire DMG to a single target. | 2 | 1 second | 1 minute |
Electronics | 3 | Wrist Rocket II | Devices 25 | Standard | Combat | Inflicts 12 fire DMG to a single target. Also has an 8DC fortitude check to inflict Knockdown for 3 seconds. | 3 | 1 second | 1 minute |
Electronics | 3 | Wrist Rocket III | Devices 40 | Standard | Combat | Inflicts 20 fire DMG to a single target. Also has a 12DC fortitude check to inflict Knockdown for 3 seconds. | 4 | 1 second | 1 minute |
Electronics | 2 | Deflector Shield I | Devices 20 | Standard | Combat | Grants 5% of maximum HP as temporary HP to the user for 3 minutes. | 5 | 3 seconds | 10 minutes |
Electronics | 3 | Deflector Shield II | Devices 35 | Standard | Combat | Grants 10% of maximum HP as temporary HP to the user for 5 minutes. | 7 | 3 seconds | 10 minutes |
Electronics | 3 | Deflector Shield III | Devices 45 | Standard | Combat | Grants 15% of maximum HP as temporary HP to the user and all nearby party members for 5 minutes. | 9 | 3 seconds | 10 minutes |
Ability to use items such as stim packs and health kits.
Style | SP Price | Perk Name | Skill Reqs. | Char. Type | Type | Description | STM | Casting Time | Cooldown Time |
---|---|---|---|---|---|---|---|---|---|
¶ General |
|||||||||
General | 2 | Ranged Healing I | First Aid 5 | All | Trait | Increases the range you can use First Aid abilities by 1 meter. | - | - | - |
General | 3 | Ranged Healing II | First Aid 15 | All | Trait | Increases the range you can use First Aid abilities by 2 meters. | - | - | - |
General | 4 | Ranged Healing III | First Aid 25 | Standard | Trait | Increases the range you can use First Aid abilities by 3 meters. | - | - | - |
General | 5 | Ranged Healing IV | First Aid 35 | Standard | Trait | Increases the range you can use First Aid abilities by 4 meters. | - | - | - |
General | 1 | Frugal Medic I | First Aid 10 | All | Trait | 10% chance to use a First Aid ability without consuming supplies or stim packs. | - | - | - |
General | 2 | Frugal Medic II | First Aid 25 | Standard | Trait | 20% chance to use a First Aid ability without consuming supplies or stim packs. | - | - | - |
General | 2 | Frugal Medic III | First Aid 40 | Standard | Trait | 30% chance to use a First Aid ability without consuming supplies or stim packs. | - | - | - |
¶ Recovery |
|||||||||
Recovery | 1 | Med Kit I | - | All | Combat | Restores 30 HP to a single target. Consumes medical supplies on use. | 4 | 2 seconds | 6 seconds |
Recovery | 2 | Med Kit II | First Aid 10 | All | Combat | Restores 50 HP to a single target. Consumes medical supplies on use. | 5 | 2 seconds | 6 seconds |
Recovery | 3 | Med Kit III | First Aid 20 | All | Combat | Restores 80 HP to a single target. Consumes medical supplies on use. | 6 | 2 seconds | 6 seconds |
Recovery | 4 | Med Kit IV | First Aid 30 | All | Combat | Restores 110 HP to a single target. Consumes medical supplies on use. | 7 | 2 seconds | 6 seconds |
Recovery | 4 | Med Kit V | First Aid 40 | All | Combat | Restores 140 HP to a single target. Consumes medical supplies on use. | 8 | 2 seconds | 6 seconds |
Recovery | 3 | Kolto Recovery I | First Aid 15 | Standard | Combat | Restores HP to all allies within 3 meters of you. Consumes medical supplies on use. | 5 | 2 seconds | 30 seconds |
Recovery | 4 | Kolto Recovery II | First Aid 30 | Standard | Combat | Restores HP to all allies within 3 meters of you. Consumes medical supplies on use. | 6 | 2 seconds | 30 seconds |
Recovery | 5 | Kolto Recovery III | First Aid 45 | Standard | Combat | Restores HP to all allies within 3 meters of you. Consumes medical supplies on use. | 7 | 2 seconds | 30 seconds |
Recovery | 4 | Resuscitation I | First Aid 15 | All | Combat | Revives a single target back from the brink of death with 1 HP. Consumes medical supplies on use. | 10 | 6 seconds | 3 minutes |
Recovery | 4 | Resuscitation II | First Aid 30 | Standard | Combat | Revives an unconscious target with (WIL)% HP. Consumes medical supplies on use. | 10 | 6 seconds | 3 minutes |
Recovery | 4 | Resuscitation III | First Aid 40 | Standard | Combat | Revives an unconscious target with (2*WIL)% HP. Consumes medical supplies on use. | 10 | 6 seconds | 3 minutes |
Recovery | 2 | Treatment Kit I | First Aid 5 | All | Combat | Removes bleed and poison from a single target. Consumes medical supplies on use. | 3 | 2 seconds | 6 seconds |
Recovery | 2 | Treatment Kit II | First Aid 15 | Standard | Combat | Removes bleed, poison, shock, disease and burn from a single target. Consumes medical supplies on use. | 3 | 2 seconds | 6 seconds |
¶ Stim |
|||||||||
Stim | 2 | Stasis Field I | First Aid 20 | Standard | Combat | Increase your target's Evasion by 10 for 15 minutes. Consumes stim pack on use. | 5 | 2 seconds | 30 seconds |
Stim | 3 | Stasis Field II | First Aid 30 | Standard | Combat | Increase your target's Evasion by 20 for 15 minutes. Consumes stim pack on use. | 6 | 2 seconds | 30 seconds |
Stim | 4 | Stasis Field III | First Aid 40 | Standard | Combat | Increase your target's Evasion by 30 for 15 minutes. Consumes stim pack on use. | 7 | 2 seconds | 30 seconds |
Stim | 3 | Combat Enhancement I | First Aid 25 | Standard | Combat | Increases the MGT, PER, and VIT of a single target by 1 for 15 minutes. Consumes stim pack on use. Does not stack with Force Inspiration. | 5 | 2 seconds | 30 seconds |
Stim | 3 | Combat Enhancement II | First Aid 35 | Standard | Combat | Increases the MGT, PER, and VIT of a single target by 2 for 15 minutes. Consumes stim pack on use. Does not stack with Force Inspiration. | 6 | 2 seconds | 30 seconds |
Stim | 4 | Combat Enhancement III | First Aid 45 | Standard | Combat | Increases the MGT, PER, and VIT of a single target by 3 for 15 minutes. Consumes stim pack on use. Does not stack with Force Inspiration. | 7 | 2 seconds | 30 seconds |
Stim | 2 | Shielding I | First Aid 5 | Standard | Combat | Improves a single target's physical defense by 5 for 15 minutes. Consumes stim pack on use. | 3 | 2 seconds | 30 seconds |
Stim | 3 | Shielding II | First Aid 15 | Standard | Combat | Improves a single target's physical defense by 10 for 15 minutes. Consumes stim pack on use. | 4 | 2 seconds | 30 seconds |
Stim | 3 | Shielding III | First Aid 30 | Standard | Combat | Improves a single target's physical defense by 15 for 15 minutes. Consumes stim pack on use. | 5 | 2 seconds | 30 seconds |
Stim | 4 | Shielding IV | First Aid 45 | Standard | Combat | Improves a single target's physical defense by 20 for 15 minutes. Consumes stim pack on use. | 6 | 2 seconds | 30 seconds |
Stim | 3 | Infusion I | First Aid 25 | Standard | Combat | Grants your target regeneration which heals 20 HP every six seconds for 24 seconds. Consumes stim pack on use. | 6 | 2 seconds | 1 minute |
Stim | 4 | Infusion II | First Aid 45 | Standard | Combat | Grants your target regeneration which heals 40 HP every six seconds for 24 seconds. Consumes stim pack on use. | 8 | 2 seconds | 1 minute |
Ability to handle people, negotiate, motivate others, and manage relations.
Note: One Aura can be active at a time by default. An additional Aura can be activated for every 5 SOC after 10, to a maximum of 4 at a time.
Style | SP Price | Perk Name | Skill Reqs. | Char. Type | Type | Description | Casting Time | Cooldown Time |
---|---|---|---|---|---|---|---|---|
¶ Mayor |
||||||||
Mayor | 2 | City Management I | Leadership 5 | All | Trait | Enables you to become mayor of a city. You can manage cities up to rank 2 (Village). |
- | - |
Mayor | 3 | City Management II | Leadership 10 | All | Trait | You can manage cities up to rank 3 (Township). | - | - |
Mayor | 4 | City Management III | Leadership 15 | All | Trait | You can manage cities up to rank 4 (City). | - | - |
Mayor | 5 | City Management IV | Leadership 20 | All | Trait | You can manage cities up to rank 5 (Metropolis). | - | - |
Mayor | 3 | Upkeep I | Leadership 10 | All | Trait | Weekly maintenance fees are reduced by 5%. | - | - |
Mayor | 3 | Upkeep II | Leadership 20 | All | Trait | Weekly maintenance fees are reduced by 10%. | - | - |
¶ Diplomat |
||||||||
Diplomat | 2 | Guild Relations I | Leadership 5 | All | Trait | Improves GP and credit rewards from guild tasks by 5%. | - | - |
Diplomat | 2 | Guild Relations II | Leadership 10 | All | Trait | Improves GP and credit rewards from guild tasks by 10%. | - | - |
Diplomat | 3 | Guild Relations III | Leadership 15 | All | Trait | Improves GP and credit rewards from guild tasks by 15%. | - | - |
Diplomat | 3 | Guild Relations IV | Leadership 20 | All | Trait | Improves GP and credit rewards from guild tasks by 20%. | - | - |
¶ Leader |
||||||||
Leader | 2 | Shout Range I | Leadership 25 | All | Trait | Increases the range of your shouts to 12.5 meters. | - | - |
Leader | 2 | Shout Range II | Leadership 50 | All | Trait | Increases the range of your shouts to 17.5 meters. | - | - |
¶ Shout |
||||||||
Shout | 2 | Rousing Shout I | Leadership 15 | All | Combat | Revives an unconscious target with 1 HP. | 8 seconds | 5 minutes |
Shout | 2 | Rousing Shout II | Leadership 30 | All | Combat | Revives an unconscious target with (SOC)% HP. | 8 seconds | 5 minutes |
Shout | 2 | Rousing Shout II | Leadership 45 | All | Combat | Revives an unconscious target with (2*SOC)% HP. | 8 seconds | 5 minutes |
Shout | 1 | Dedication I | - | All | Aura | Improves XP gain of all party members by (10+SOC)% | 4 seconds | 5 minutes |
Shout | 2 | Dedication II | Leadership 10 | All | Aura | Improves XP gain of all party members by (10+2SOC)% | 4 seconds | 5 minutes |
Shout | 2 | Dedication III | Leadership 30 | All | Aura | Improves XP gain of all party members by (10+3SOC)% | 4 seconds | 5 minutes |
Shout | 2 | Soldier's Speed I | Leadership 5 | All | Aura | Improves evasion of other nearby party members by SOC/2. | 4 seconds | 1 minute |
Shout | 2 | Soldier's Speed II | Leadership 20 | All | Aura | Improves evasion of other nearby members by SOC. | 4 seconds | 1 minute |
Shout | 2 | Soldier's Speed III | Leadership 40 | All | Aura | Improves evasion of other nearby party members by 1.5*SOC. | 4 seconds | 1 minute |
Shout | 2 | Soldier's Strike I | Leadership 5 | All | Aura | Improves Attack of other nearby party members by SOC. | 4 seconds | 1 minute |
Shout | 2 | Soldier's Strike II | Leadership 20 | All | Aura | Improves Attack of other nearby members by SOC*1.5. | 4 seconds | 1 minute |
Shout | 2 | Soldier's Strike III | Leadership 40 | All | Aura | Improves Attack of other nearby party members by SOC*2. | 4 seconds | 1 minute |
Shout | 3 | Charge I | Leadership 10 | All | Aura | Increases the movement speed of all nearby party members by 15%. | 4 seconds | 1 minute |
Shout | 3 | Charge II | Leadership 35 | All | Aura | Increases the movement speed of all nearby party members by 30%. | 4 seconds | 1 minute |
Shout | 2 | Soldier's Precision I | Leadership 10 | All | Aura | Improves Accuracy of other nearby party members by SOC/2. | 4 seconds | 1 minute |
Shout | 2 | Soldier's Precision II | Leadership 25 | All | Aura | Improves Accuracy of other nearby members by SOC. | 4 seconds | 1 minute |
Shout | 2 | Soldier's Precision III | Leadership 45 | All | Aura | Improves Accuracy of other nearby party members by 1.5*SOC. | 4 seconds | 1 minute |
Shout | 3 | Shocking Shout | Leadership 25 | Standard | Combat | Attempts to stun all nearby enemies for 2 seconds with a 14DC will check. (Max: 6 targets) | 4 seconds | 3 minutes |
Shout | 2 | Rejuvenation I | Leadership 15 | All | Aura | Grants 1 STM regeneration to other nearby party members every six seconds. | 4 seconds | 3 minutes |
Shout | 2 | Rejuvenation II | Leadership 35 | All | Aura | Grants 2 STM regeneration to other nearby party members every six seconds. | 4 seconds | 3 minutes |
Shout | 2 | Rejuvenation III | Leadership 45 | All | Aura | Grants 3 STM regeneration to other nearby party members every six seconds. | 4 seconds | 3 minutes |
Shout | 2 | Frenzied Shout I | - | All | Aura | Reduces physical defense of all nearby enemies by SOC. | 4 seconds | 2 minutes |
Shout | 2 | Frenzied Shout II | Leadership 15 | All | Aura | Reduces physical defense of all nearby enemies by SOC*1.5. | 4 seconds | 2 minutes |
Shout | 2 | Frenzied Shout III | Leadership 35 | All | Aura | Reduces physical defense of all nearby enemies by SOC*2. | 4 seconds | 2 minutes |
Ability to pilot starships.
Style | SP Price | Perk Name | Skill Reqs. | Char. Type | Type | Description |
---|---|---|---|---|---|---|
Shipwright | 1 | Starships I | - | All | Trait | Enables you to pilot tier 1 starships. |
Shipwright | 1 | Starships II | Piloting 10 | All | Trait | Enables you to pilot tier 2 starships. |
Shipwright | 2 | Starships III | Piloting 20 | All | Trait | Enables you to pilot tier 3 starships. |
Shipwright | 3 | Starships IV | Piloting 30 | All | Trait | Enables you to pilot tier 4 starships. |
Shipwright | 4 | Starships V | Piloting 40 | All | Trait | Enables you to pilot tier 5 starships. |
Shipwright | 1 | Defensive Modules I | - | All | Trait | Enables you to attach tier 1 defensive modules on starships. |
Shipwright | 1 | Defensive Modules II | Piloting 10 | All | Trait | Enables you to attach tier 2 defensive modules on starships. |
Shipwright | 2 | Defensive Modules III | Piloting 20 | All | Trait | Enables you to attach tier 3 defensive modules on starships. |
Shipwright | 3 | Defensive Modules IV | Piloting 30 | All | Trait | Enables you to attach tier 4 defensive modules on starships. |
Shipwright | 3 | Defensive Modules V | Piloting 40 | All | Trait | Enables you to attach tier 5 defensive modules on starships. |
Shipwright | 1 | Offensive Modules I | - | All | Trait | Enables you to attach tier 1 offensive modules on starships. |
Shipwright | 1 | Offensive Modules II | Piloting 10 | All | Trait | Enables you to attach tier 2 offensive modules on starships. |
Shipwright | 2 | Offensive Modules III | Piloting 20 | All | Trait | Enables you to attach tier 3 offensive modules on starships. |
Shipwright | 3 | Offensive Modules IV | Piloting 30 | All | Trait | Enables you to attach tier 4 offensive modules on starships. |
Shipwright | 3 | Offensive Modules V | Piloting 40 | All | Trait | Enables you to attach tier 5 offensive modules on starships. |
Shipwright | 5 | Energy Management I | Piloting 20 | All | Trait | Reduces energy consumption of modules by 20%. |
Shipwright | 5 | Energy Management II | Piloting 40 | All | Trait | Reduces energy consumption of modules by 40%. |
Shipwright | 1 | Mining Modules I | - | All | Trait | Enables you to attach tier 1 mining modules on starships. |
Shipwright | 1 | Mining Modules II | Piloting 10 | All | Trait | Enables you to attach tier 2 mining modules on starships. |
Shipwright | 2 | Mining Modules III | Piloting 20 | All | Trait | Enables you to attach tier 3 mining modules on starships. |
Shipwright | 3 | Mining Modules IV | Piloting 30 | All | Trait | Enables you to attach tier 4 mining modules on starships. |
Shipwright | 3 | Mining Modules V | Piloting 40 | All | Trait | Enables you to attach tier 5 mining modules on starships. |
Shipwright | 5 | Starship Mining I | Piloting 20 | All | Trait | Mining yield improves by 1 unit per cycle. |
Shipwright | 5 | Starship Mining II | Piloting 40 | All | Trait | Mining yield improves by 2 units per cycle. |