Ability to farm, fish, and cook.
Style | SP Price | Perk Name | Skill Reqs. | Char. Type | Type | Description | CP | Reduces Durability? |
---|---|---|---|---|---|---|---|---|
¶ General |
||||||||
General | 2 | Agriculture Equipment I | Agriculture 5 | All | Trait | Grants the ability to equip tier 1 Agriculture equipment. | - | - |
General | 3 | Agriculture Equipment II | Agriculture 15 | All | Trait | Grants the ability to equip tier 2 Agriculture equipment. | - | - |
General | 4 | Agriculture Equipment III | Agriculture 25 | All | Trait | Grants the ability to equip tier 3 Agriculture equipment. | - | - |
General | 4 | Agriculture Equipment IV | Agriculture 35 | All | Trait | Grants the ability to equip tier 4 Agriculture equipment. | - | - |
General | 5 | Agriculture Equipment V | Agriculture 45 | All | Trait | Grants the ability to equip tier 5 Agriculture equipment. | - | - |
¶ Cooking |
||||||||
Cooking | 0 | Basic Synthesis | - | All | Action | Increases progress by 10. (90% success rate) | 0 | Yes |
Cooking | 1 | Rapid Synthesis | Agriculture 10 | All | Action | Increases progress by 30. (75% success rate) | 6 | Yes |
Cooking | 1 | Careful Synthesis | Agriculture 30 | All | Action | Increases progress by 80. (50% success rate) | 10 | Yes |
Cooking | 1 | Basic Touch | Agriculture 5 | All | Action | Increases quality by 10. (90% success rate) | 3 | Yes |
Cooking | 1 | Standard Touch | Agriculture 15 | All | Action | Increases quality by 30. (75% success rate) | 6 | Yes |
Cooking | 1 | Precise Touch | Agriculture 35 | All | Action | Increases quality by 80. (50% success rate) | 10 | Yes |
Cooking | 1 | Master's Mend | Agriculture 10 | All | Action | Restores item durability by 30. | 10 | No |
Cooking | 1 | Steady Hand | Agriculture 20 | All | Action | Increases success rate of next synthesis ability to 100%. | 12 | No |
Cooking | 1 | Muscle Memory | Agriculture 40 | All | Action | Increases success rate of next touch ability to 100%. | 12 | No |
Cooking | 1 | Veneration | Agriculture 25 | All | Action | Reduces CP cost of Synthesis abilitites by 50% for the next four actions. | 8 | Yes |
Cooking | 1 | Waste Not | Agriculture 8 | All | Action | Reduces loss of durability by 50% for the next four actions. | 4 | No |
Cooking | 1 | Cooking Recipes I | - | All | Trait | Grants access to tier 1 Cooking recipes. | - | - |
Cooking | 1 | Cooking Recipes II | Agriculture 10 | All | Trait | Grants access to tier 2 Cooking recipes. | - | - |
Cooking | 2 | Cooking Recipes III | Agriculture 20 | All | Trait | Grants access to tier 3 Cooking recipes. | - | - |
Cooking | 3 | Cooking Recipes IV | Agriculture 30 | All | Trait | Grants access to tier 4 Cooking recipes. | - | - |
Cooking | 3 | Cooking Recipes V | Agriculture 40 | All | Trait | Grants access to tier 5 Cooking recipes. | - | - |
¶ Fishing |
||||||||
Fishing | 1 | Fishing Rods I | - | All | Trait | Grants the ability to equip tier 1 Fishing Rods. | - | - |
Fishing | 1 | Fishing Rods II | Agriculture 10 | All | Trait | Grants the ability to equip tier 2 Fishing Rods. | - | - |
Fishing | 1 | Fishing Rods III | Agriculture 20 | All | Trait | Grants the ability to equip tier 3 Fishing Rods. | - | - |
Fishing | 1 | Fishing Rods IV | Agriculture 30 | All | Trait | Grants the ability to equip tier 4 Fishing Rods. | - | - |
Fishing | 2 | Fishing Rods V | Agriculture 40 | All | Trait | Grants the ability to equip tier 5 Fishing Rods. | - | - |
¶ Farming |
||||||||
Farming | 1 | Crop Management I | - | All | Trait | Grants the ability to plant and maintain tier 1 crops. | - | - |
Farming | 1 | Crop Management II | Agriculture 10 | All | Trait | Grants the ability to plant and maintain tier 2 crops. | - | - |
Farming | 1 | Crop Management III | Agriculture 20 | All | Trait | Grants the ability to plant and maintain tier 3 crops. | - | - |
Farming | 1 | Crop Management IV | Agriculture 30 | All | Trait | Grants the ability to plant and maintain tier 4 crops. | - | - |
Farming | 2 | Crop Management V | Agriculture 40 | All | Trait | Grants the ability to plant and maintain tier 5 crops. | - | - |
Ability to create starships, modules, droids, and other electronic & mechanical items.
Style | SP Price | Perk Name | Skill Reqs. | Char. Type | Type | Description | CP | Reduces Durability? |
---|---|---|---|---|---|---|---|---|
¶ General |
||||||||
General | 0 | Basic Synthesis | - | All | Action | Increases progress by 10. (90% success rate) | 0 | Yes |
General | 1 | Rapid Synthesis | Engineering 10 | All | Action | Increases progress by 30. (75% success rate) | 6 | Yes |
General | 1 | Careful Synthesis | Engineering 30 | All | Action | Increases progress by 80. (50% success rate) | 10 | Yes |
General | 1 | Basic Touch | Engineering 5 | All | Action | Increases quality by 10. (90% success rate) | 3 | Yes |
General | 1 | Standard Touch | Engineering 15 | All | Action | Increases quality by 30. (75% success rate) | 6 | Yes |
General | 1 | Precise Touch | Engineering 35 | All | Action | Increases quality by 80. (50% success rate) | 10 | Yes |
General | 1 | Master's Mend | Engineering 10 | All | Action | Restores item durability by 30. | 10 | No |
General | 1 | Steady Hand | Engineering 20 | All | Action | Increases success rate of next synthesis ability to 100%. | 12 | No |
General | 1 | Muscle Memory | Engineering 40 | All | Action | Increases success rate of next touch ability to 100%. | 12 | No |
General | 1 | Veneration | Engineering 25 | All | Action | Reduces CP cost of Synthesis abilities by 50% for the next four actions. | 8 | Yes |
General | 1 | Waste Not | Engineering 8 | All | Action | Reduces loss of durability by 50% for the next four actions. | 4 | No |
General | 2 | Engineering Equipment I | Engineering 5 | All | Trait | Grants the ability to equip tier 1 Engineering equipment. | - | - |
General | 3 | Engineering Equipment II | Engineering 15 | All | Trait | Grants the ability to equip tier 2 Engineering equipment. | - | - |
General | 4 | Engineering Equipment III | Engineering 25 | All | Trait | Grants the ability to equip tier 3 Engineering equipment. | - | - |
General | 4 | Engineering Equipment IV | Engineering 35 | All | Trait | Grants the ability to equip tier 4 Engineering equipment. | - | - |
General | 5 | Engineering Equipment V | Engineering 45 | All | Trait | Grants the ability to equip tier 5 Engineering equipment. | - | - |
¶ Engineering |
||||||||
Engineering | 2 | Starship Blueprints I | - | All | Trait | Grants access to tier 1 Ship and Module blueprints. | - | - |
Engineering | 2 | Starship Blueprints II | Engineering 10 | All | Trait | Grants access to tier 2 Ship and Module blueprints. | - | - |
Engineering | 2 | Starship Blueprints III | Engineering 20 | All | Trait | Grants access to tier 3 Ship and Module blueprints. | - | - |
Engineering | 3 | Starship Blueprints IV | Engineering 30 | All | Trait | Grants access to tier 4 Ship and Module blueprints. | - | - |
Engineering | 3 | Starship Blueprints V | Engineering 40 | All | Trait | Grants access to tier 5 Ship and Module blueprints. | - | - |
Engineering | 1 | Enhancement Blueprints I | - | All | Trait | Grants access to tier 1 Enhancement blueprints. | - | - |
Engineering | 1 | Enhancement Blueprints II | Engineering 10 | All | Trait | Grants access to tier 2 Enhancement blueprints. | - | - |
Engineering | 2 | Enhancement Blueprints III | Engineering 20 | All | Trait | Grants access to tier 3 Enhancement blueprints. | - | - |
Engineering | 3 | Enhancement Blueprints IV | Engineering 30 | All | Trait | Grants access to tier 4 Enhancement blueprints. | - | - |
Engineering | 3 | Enhancement Blueprints V | Engineering 40 | All | Trait | Grants access to tier 5 Enhancement blueprints. | - | - |
¶ Droidcraft |
||||||||
Droidcraft | 1 | Droid Equipment Blueprints I | - | All | Trait | Grants access to tier 1 Droid equipment blueprints. | - | - |
Droidcraft | 1 | Droid Equipment Blueprints II | Engineering 10 | All | Trait | Grants access to tier 2 Droid equipment blueprints. | - | - |
Droidcraft | 2 | Droid Equipment Blueprints III | Engineering 20 | All | Trait | Grants access to tier 3 Droid equipment blueprints. | - | - |
Droidcraft | 3 | Droid Equipment Blueprints IV | Engineering 30 | All | Trait | Grants access to tier 4 Droid equipment blueprints. | - | - |
Droidcraft | 3 | Droid Equipment Blueprints V | Engineering 40 | All | Trait | Grants access to tier 5 Droid equipment blueprints. | - | - |
Droidcraft | 3 | Droid Assembly I | - | All | Trait | Enables the construction and programming of tier 1 droids. | - | - |
Droidcraft | 3 | Droid Assembly II | Engineering 10 | All | Trait | Enables the construction and programming of tier 2 droids. | - | - |
Droidcraft | 3 | Droid Assembly III | Engineering 20 | All | Trait | Enables the construction and programming of tier 3 droids. | - | - |
Droidcraft | 3 | Droid Assembly IV | Engineering 30 | All | Trait | Enables the construction and programming of tier 4 droids. | - | - |
Droidcraft | 3 | Droid Assembly V | Engineering 40 | All | Trait | Enables the construction and programming of tier 5 droids. | - | - |
Ability to create base structures and furniture.
Style | SP Price | Perk Name | Skill Reqs. | Char. Type | Type | Description | CP | Reduces Durability? |
---|---|---|---|---|---|---|---|---|
¶ General |
||||||||
General | 0 | Basic Synthesis | - | All | Action | Increases progress by 10. (90% success rate) | 0 | Yes |
General | 1 | Rapid Synthesis | Fabrication 10 | All | Action | Increases progress by 30. (75% success rate) | 6 | Yes |
General | 1 | Careful Synthesis | Fabrication 30 | All | Action | Increases progress by 80. (50% success rate) | 10 | Yes |
General | 1 | Basic Touch | Fabrication 5 | All | Action | Increases quality by 10. (90% success rate) | 3 | Yes |
General | 1 | Standard Touch | Fabrication 15 | All | Action | Increases quality by 30. (75% success rate) | 6 | Yes |
General | 1 | Precise Touch | Fabrication 35 | All | Action | Increases quality by 80. (50% success rate) | 10 | Yes |
General | 1 | Master's Mend | Fabrication 10 | All | Action | Restores item durability by 30. | 10 | No |
General | 1 | Steady Hand | Fabrication 20 | All | Action | Increases success rate of next synthesis ability to 100%. | 12 | No |
General | 1 | Muscle Memory | Fabrication 40 | All | Action | Increases success rate of next touch ability to 100%. | 12 | No |
General | 1 | Veneration | Fabrication 25 | All | Action | Reduces CP cost of Synthesis abilities by 50% for the next four actions. | 8 | Yes |
General | 1 | Waste Not | Fabrication 8 | All | Action | Reduces loss of durability by 50% for the next four actions. | 4 | No |
General | 2 | Fabrication Equipment I | Fabrication 5 | All | Trait | Grants the ability to equip tier 1 Fabrication equipment. | - | - |
General | 3 | Fabrication Equipment II | Fabrication 15 | All | Trait | Grants the ability to equip tier 2 Fabrication equipment. | - | - |
General | 4 | Fabrication Equipment III | Fabrication 25 | All | Trait | Grants the ability to equip tier 3 Fabrication equipment. | - | - |
General | 4 | Fabrication Equipment IV | Fabrication 35 | All | Trait | Grants the ability to equip tier 4 Fabrication equipment. | - | - |
General | 5 | Fabrication Equipment V | Fabrication 45 | All | Trait | Grants the ability to equip tier 5 Fabrication equipment. | - | - |
¶ General |
||||||||
Fabrication | 1 | Furniture Blueprints I | - | All | Trait | Grants access to tier 1 Furniture blueprints. | - | - |
Fabrication | 1 | Furniture Blueprints II | Fabrication 10 | All | Trait | Grants access to tier 2 Furniture blueprints. | - | - |
Fabrication | 2 | Furniture Blueprints III | Fabrication 20 | All | Trait | Grants access to tier 3 Furniture blueprints. | - | - |
Fabrication | 3 | Furniture Blueprints IV | Fabrication 30 | All | Trait | Grants access to tier 4 Furniture blueprints. | - | - |
Fabrication | 3 | Furniture Blueprints V | Fabrication 40 | All | Trait | Grants access to tier 5 Furniture blueprints. | - | - |
Fabrication | 6 | Structure Blueprints I | Fabrication 20 | All | Trait | Grants access to tier 1 Structure blueprints. | - | - |
Fabrication | 6 | Structure Blueprints II | Fabrication 40 | All | Trait | Grants access to tier 2 Structure blueprints. | - | - |
Ability to harvest raw materials and scavenge for supplies.
Style | SP Price | Perk Name | Skill Reqs. | Char. Type | Type | Description |
¶ General |
||||||
General | 3 | Treasure Hunter I | Gathering 15 | All | Trait | Increases the chance to find rare items by 10. |
General | 3 | Treasure Hunter II | Gathering 30 | All | Trait | Increases the chance to find rare items by 20. |
General | 4 | Treasure Hunter III | Gathering 45 | All | Trait | Increases the chance to find rare items by 30. |
General | 3 | Creditfinder I | Gathering 20 | All | Trait | Increases the amount of credits found by 20%. |
General | 3 | Creditfinder II | Gathering 40 | All | Trait | Increases the amount of credits found by 40%. |
General | 4 | Creditfinder III | Gathering 50 | All | Trait | Increases the amount of credits found by 60%. |
¶ Harvesting |
||||||
Harvesting | 1 | Harvesting I | - | All | Trait | You can use tier 1 harvesters. |
Harvesting | 1 | Harvesting II | Gathering 10 | All | Trait | You can use tier 2 harvesters. |
Harvesting | 2 | Harvesting III | Gathering 20 | All | Trait | You can use tier 3 harvesters. |
Harvesting | 3 | Harvesting IV | Gathering 30 | All | Trait | You can use tier 4 harvesters. |
Harvesting | 3 | Harvesting V | Gathering 40 | All | Trait | You can use tier 5 harvesters. |
Harvesting | 1 | Refining I | - | All | Trait | You can refine Veldite and Tilarium. |
Harvesting | 1 | Refining II | Gathering 10 | All | Trait | You can refine Veldite, Tilarium, Scordspar, and Currian. |
Harvesting | 2 | Refining III | Gathering 20 | All | Trait | You can refine Veldite, Tilarium, Scordspar, Currian, Plagionite, and Idalia. |
Harvesting | 3 | Refining IV | Gathering 30 | All | Trait | You can refine Veldite, Tilarium, Scordspar, Currian, Plagionite, Idailia, Keromber, and Barinium. |
Harvesting | 3 | Refining V | Gathering 40 | All | Trait | You can refine Veldite, Tilarium, Scordspar, Currian, Plagionite, Idailia, Keromber, Barinium, Jasioclase, and Gostian. |
Harvesting | 1 | Refinery Management I | - | All | Trait | Power cores refine one additional item. |
Harvesting | 1 | Refinery Management II | Gathering 10 | All | Trait | Power cores refine two additional items. |
Harvesting | 2 | Refinery Management III | Gathering 20 | All | Trait | Power cores refine three additional items. |
Harvesting | 2 | Refinery Management IV | Gathering 30 | All | Trait | Power cores refine four additional items. |
Harvesting | 2 | Refinery Management V | Gathering 40 | All | Trait | Power cores refine five additional items. |
Harvesting | 2 | Refinery Management VI | Gathering 45 | All | Trait | Power cores refine six additional items. |
¶ Scavenging |
||||||
Scavenging | 1 | Scavenging I | - | All | Trait | You can scavenge tier 1 resources. |
Scavenging | 1 | Scavenging II | Gathering 10 | All | Trait | You can scavenge tier 2 resources. |
Scavenging | 2 | Scavenging III | Gathering 20 | All | Trait | You can scavenge tier 3 resources. |
Scavenging | 3 | Scavenging IV | Gathering 30 | All | Trait | You can scavenge tier 4 resources. |
Scavenging | 3 | Scavenging V | Gathering 40 | All | Trait | You can scavenge tier 5 resources. |
Scavenging | 1 | Hard Look I | - | All | Trait | Grants a 10% chance to search a second time at each search site. |
Scavenging | 1 | Hard Look II | Gathering 10 | All | Trait | Grants a 20% chance to search a second time at each search site. |
Scavenging | 2 | Hard Look III | Gathering 20 | All | Trait | Grants a 30% chance to search a second time at each search site. |
Scavenging | 3 | Hard Look IV | Gathering 30 | All | Trait | Grants a 40% chance to search a second time at each search site. |
Scavenging | 3 | Hard Look V | Gathering 40 | All | Trait | Grants a 50% chance to search a second time at each search site. |
Ability to create weapons and armor like vibroblades, blasters, and helmets.
Style | SP Price | Perk Name | Skill Reqs. | Char. Type | Type | Description | CP | Reduces Durability? |
¶ General |
||||||||
General | 0 | Basic Synthesis | - | All | Action | Increases progress by 10. (90% success rate) | 0 | Yes |
General | 1 | Rapid Synthesis | Smithery 10 | All | Action | Increases progress by 30. (75% success rate) | 6 | Yes |
General | 1 | Careful Synthesis | Smithery 30 | All | Action | Increases progress by 80. (50% success rate) | 10 | Yes |
General | 1 | Basic Touch | Smithery 5 | All | Action | Increases quality by 10. (90% success rate) | 3 | Yes |
General | 1 | Standard Touch | Smithery 15 | All | Action | Increases quality by 30. (75% success rate) | 6 | Yes |
General | 1 | Precise Touch | Smithery 35 | All | Action | Increases quality by 80. (50% success rate) | 10 | Yes |
General | 1 | Master's Mend | Smithery 10 | All | Action | Restores item durability by 30. | 10 | No |
General | 1 | Steady Hand | Smithery 20 | All | Action | Increases success rate of next synthesis ability to 100%. | 12 | No |
General | 1 | Muscle Memory | Smithery 40 | All | Action | Increases success rate of next touch ability to 100%. | 12 | No |
General | 1 | Veneration | Smithery 25 | All | Action | Reduces CP cost of Synthesis abilitites by 50% for the next four actions. | 8 | Yes |
General | 1 | Waste Not | Smithery 8 | All | Action | Reduces loss of durability by 50% for the next four actions. | 4 | No |
General | 2 | Smithery Equipment I | Smithery 5 | All | Trait | Grants the ability to equip tier 1 Smithery equipment. | - | - |
General | 3 | Smithery Equipment II | Smithery 15 | All | Trait | Grants the ability to equip tier 2 Smithery equipment. | - | - |
General | 4 | Smithery Equipment III | Smithery 25 | All | Trait | Grants the ability to equip tier 3 Smithery equipment. | - | - |
General | 4 | Smithery Equipment IV | Smithery 35 | All | Trait | Grants the ability to equip tier 4 Smithery equipment. | - | - |
General | 5 | Smithery Equipment V | Smithery 45 | All | Trait | Grants the ability to equip tier 5 Smithery equipment. | - | - |
¶ Weaponsmith |
||||||||
Weaponsmith | 1 | One-Handed Blueprints I | - | All | Trait | Grants access to tier 1 One-Handed weapon blueprints. | - | - |
Weaponsmith | 1 | One-Handed Blueprints II | Smithery 10 | All | Trait | Grants access to tier 2 One-Handed weapon blueprints. | - | - |
Weaponsmith | 2 | One-Handed Blueprints III | Smithery 20 | All | Trait | Grants access to tier 3 One-Handed weapon blueprints. | - | - |
Weaponsmith | 3 | One-Handed Blueprints IV | Smithery 30 | All | Trait | Grants access to tier 4 One-Handed weapon blueprints. | - | - |
Weaponsmith | 3 | One-Handed Blueprints V | Smithery 40 | All | Trait | Grants access to tier 5 One-Handed weapon blueprints. | - | - |
Weaponsmith | 1 | Two-Handed Blueprints I | - | All | Trait | Grants access to tier 1 Two-Handed weapon blueprints. | - | - |
Weaponsmith | 1 | Two-Handed Blueprints II | Smithery 10 | All | Trait | Grants access to tier 2 Two-Handed weapon blueprints. | - | - |
Weaponsmith | 2 | Two-Handed Blueprints III | Smithery 20 | All | Trait | Grants access to tier 3 Two-Handed weapon blueprints. | - | - |
Weaponsmith | 3 | Two-Handed Blueprints IV | Smithery 30 | All | Trait | Grants access to tier 4 Two-Handed weapon blueprints. | - | - |
Weaponsmith | 3 | Two-Handed Blueprints V | Smithery 40 | All | Trait | Grants access to tier 5 Two-Handed weapon blueprints. | - | - |
Weaponsmith | 1 | Martial Blueprints I | - | All | Trait | Grants access to tier 1 Martial blueprints. | - | - |
Weaponsmith | 1 | Martial Blueprints II | Smithery 10 | All | Trait | Grants access to tier 2 Martial blueprints. | - | - |
Weaponsmith | 2 | Martial Blueprints III | Smithery 20 | All | Trait | Grants access to tier 3 Martial blueprints. | - | - |
Weaponsmith | 3 | Martial Blueprints IV | Smithery 30 | All | Trait | Grants access to tier 4 Martial blueprints. | - | - |
Weaponsmith | 3 | Martial Blueprints V | Smithery 40 | All | Trait | Grants access to tier 5 Martial blueprints. | - | - |
Weaponsmith | 1 | Ranged Blueprints I | - | All | Trait | Grants access to tier 1 Ranged blueprints. | - | - |
Weaponsmith | 1 | Ranged Blueprints II | Smithery 10 | All | Trait | Grants access to tier 2 Ranged blueprints. | - | - |
Weaponsmith | 2 | Ranged Blueprints III | Smithery 20 | All | Trait | Grants access to tier 3 Ranged blueprints. | - | - |
Weaponsmith | 3 | Ranged Blueprints IV | Smithery 30 | All | Trait | Grants access to tier 4 Ranged blueprints. | - | - |
Weaponsmith | 3 | Ranged Blueprints V | Smithery 40 | All | Trait | Grants access to tier 5 Ranged blueprints. | - | - |
¶ Armorsmith |
||||||||
Armorsmith | 1 | Armor Blueprints I | - | All | Trait | Grants access to tier 1 Armor blueprints. | - | - |
Armorsmith | 1 | Armor Blueprints II | Smithery 10 | All | Trait | Grants access to tier 2 Armor blueprints. | - | - |
Armorsmith | 2 | Armor Blueprints III | Smithery 20 | All | Trait | Grants access to tier 3 Armor blueprints. | - | - |
Armorsmith | 3 | Armor Blueprints IV | Smithery 30 | All | Trait | Grants access to tier 4 Armor blueprints. | - | - |
Armorsmith | 3 | Armor Blueprints V | Smithery 40 | All | Trait | Grants access to tier 5 Armor blueprints. | - | - |
Armorsmith | 1 | Accessory Blueprints I | - | All | Trait | Grants access to tier 1 Accessory blueprints. | - | - |
Armorsmith | 1 | Accessory Blueprints II | Smithery 10 | All | Trait | Grants access to tier 2 Accessory blueprints. | - | - |
Armorsmith | 2 | Accessory Blueprints III | Smithery 20 | All | Trait | Grants access to tier 3 Accessory blueprints. | - | - |
Armorsmith | 3 | Accessory Blueprints IV | Smithery 30 | All | Trait | Grants access to tier 4 Accessory blueprints. | - | - |
Armorsmith | 3 | Accessory Blueprints V | Smithery 40 | All | Trait | Grants access to tier 5 Accessory blueprints. | - | - |