Combat skills are various skills that deal damage or offer other various combat effects, such as Force Powers to bolster you or allies and provide healing, Armor to let you equip better gear, and Beast Mastery to allow you to summon powerful NPC allies to fight alongside you.
The method to level any skill requires using it, though raising your weapon skill has a few interesting tricks to help out new players. For starters, the only requirements for raising a weapon's skill, Force power, or Devices is to deal damage (as in actually land a hit) on a creature and for either yourself or a party member to land a killing blow. The best way to help increase these skills quickly is to make friends in character and have them take you out to an appropriately difficult location and to ensure you land at least one hit before a creature is killed. If your weapon has a weapon skill that instantly deals damage such as Riot Blade or Force Leap, count as guaranteed hits, in case you are having difficulty landing an attack against an enemy. Force powers and Devices cannot miss and thus are fairly easy to level as well. Armor will level passively and requires no specific actions, so long as armor is worn in combat. Beast pets likewise need only be summoned and need not actually participate in combat to gain experience and to raise your Beast Mastery skill. A common method to level weak Beasts is to make them wait somewhere safe and passively earn experience.
You can find Utility Skills and Perks here, and Crafting Skills and Perks here!
It is a known issue with SWLOR and NWN's interface that when purchasing perks you cannot purchase more then 4-5 perks at a time without crashing. To avoid this, purchase only 4-5 and then close your perk menu and character sheet to be safe, then reopen it and purchase 4-5 more. This will prevent your client from crashing.
Ability to effectively wear and defend against attacks with armor.
Style | SP Price | Perk Name | Skill Reqs. | Char. Type | Type | Description | Casting Time | Cooldown Time | Additional Requirements |
---|---|---|---|---|---|---|---|---|---|
¶ General |
|||||||||
General | 2 | Provoke I | Armor 5 | All | Combat | Goads a single target into attacking you. | 1 second | 20 seconds | No |
General | 3 | Provoke II | Armor 15 | All | Combat | Goads all enemies within range into attacking you. | 1 second | 40 seconds | No |
General | 1 | Cloak Proficiency I | Armor 5 | All | Trait | Grants the ability to equip tier 1 Cloaks. | - | - | No |
General | 1 | Cloak Proficiency II | Armor 15 | All | Trait | Grants the ability to equip tier 2 Cloaks. | - | - | No |
General | 1 | Cloak Proficiency III | Armor 25 | All | Trait | Grants the ability to equip tier 3 Cloaks. | - | - | No |
General | 1 | Cloak Proficiency IV | Armor 35 | All | Trait | Grants the ability to equip tier 4 Cloaks. | - | - | No |
General | 1 | Cloak Proficiency V | Armor 45 | All | Trait | Grants the ability to equip tier 5 Cloaks. | - | - | No |
General | 1 | Belt Proficiency I | Armor 5 | All | Trait | Grants the ability to equip tier 1 Belts. | - | - | No |
General | 1 | Belt Proficiency II | Armor 15 | All | Trait | Grants the ability to equip tier 2 Belts. | - | - | No |
General | 1 | Belt Proficiency III | Armor 25 | All | Trait | Grants the ability to equip tier 3 Belts. | - | - | No |
General | 1 | Belt Proficiency IV | Armor 35 | All | Trait | Grants the ability to equip tier 4 Belts. | - | - | No |
General | 1 | Belt Proficiency V | Armor 45 | All | Trait | Grants the ability to equip tier 5 Belts. | - | - | No |
General | 1 | Ring Proficiency I | Armor 5 | All | Trait | Grants the ability to equip tier 1 Rings. | - | - | No |
General | 1 | Ring Proficiency II | Armor 15 | All | Trait | Grants the ability to equip tier 2 Rings. | - | - | No |
General | 1 | Ring Proficiency III | Armor 25 | All | Trait | Grants the ability to equip tier 3 Rings. | - | - | No |
General | 1 | Ring Proficiency IV | Armor 35 | All | Trait | Grants the ability to equip tier 4 Rings. | - | - | No |
General | 1 | Ring Proficiency V | Armor 45 | All | Trait | Grants the ability to equip tier 5 Rings. | - | - | No |
General | 1 | Necklace Proficiency I | Armor 5 | All | Trait | Grants the ability to equip tier 1 Necklaces. | - | - | No |
General | 1 | Necklace Proficiency II | Armor 15 | All | Trait | Grants the ability to equip tier 2 Necklaces. | - | - | No |
General | 1 | Necklace Proficiency III | Armor 25 | All | Trait | Grants the ability to equip tier 3 Necklaces. | - | - | No |
General | 1 | Necklace Proficiency IV | Armor 35 | All | Trait | Grants the ability to equip tier 4 Necklaces. | - | - | No |
General | 1 | Necklace Proficiency V | Armor 45 | All | Trait | Grants the ability to equip tier 5 Necklaces. | - | - | No |
General | 1 | Shield Proficiency I | Armor 5 | All | Trait | Grants the ability to equip tier 1 Shields. | - | - | No |
General | 1 | Shield Proficiency II | Armor 15 | All | Trait | Grants the ability to equip tier 2 Shields. | - | - | No |
General | 1 | Shield Proficiency III | Armor 25 | All | Trait | Grants the ability to equip tier 3 Shields. | - | - | No |
General | 1 | Shield Proficiency IV | Armor 35 | All | Trait | Grants the ability to equip tier 4 Shields. | - | - | No |
General | 1 | Shield Proficiency V | Armor 45 | All | Trait | Grants the ability to equip tier 5 Shields. | - | - | No |
¶ Heavy |
|||||||||
Heavy | 1 | Breastplate Proficiency I | - | All | Trait | Grants the ability to equip tier 1 Breastplates. | - | - | No |
Heavy | 1 | Breastplate Proficiency II | Armor 10 | All | Trait | Grants the ability to equip tier 2 Breastplates. | - | - | No |
Heavy | 1 | Breastplate Proficiency III | Armor 20 | All | Trait | Grants the ability to equip tier 3 Breastplates. | - | - | No |
Heavy | 1 | Breastplate Proficiency IV | Armor 30 | All | Trait | Grants the ability to equip tier 4 Breastplates. | - | - | No |
Heavy | 1 | Breastplate Proficiency V | Armor 40 | All | Trait | Grants the ability to equip tier 5 Breastplates. | - | - | No |
Heavy | 1 | Helmet Proficiency I | - | All | Trait | Grants the ability to equip tier 1 Helmets. | - | - | No |
Heavy | 1 | Helmet Proficiency II | Armor 10 | All | Trait | Grants the ability to equip tier 2 Helmets. | - | - | No |
Heavy | 1 | Helmet Proficiency III | Armor 20 | All | Trait | Grants the ability to equip tier 3 Helmets. | - | - | No |
Heavy | 1 | Helmet Proficiency IV | Armor 30 | All | Trait | Grants the ability to equip tier 4 Helmets. | - | - | No |
Heavy | 1 | Helmet Proficiency V | Armor 40 | All | Trait | Grants the ability to equip tier 5 Helmets. | - | - | No |
Heavy | 1 | Bracer Proficiency I | - | All | Trait | Grants the ability to equip tier 1 Bracers. | - | - | No |
Heavy | 1 | Bracer Proficiency II | Armor 10 | All | Trait | Grants the ability to equip tier 2 Bracers. | - | - | No |
Heavy | 1 | Bracer Proficiency III | Armor 20 | All | Trait | Grants the ability to equip tier 3 Bracers. | - | - | No |
Heavy | 1 | Bracer Proficiency IV | Armor 30 | All | Trait | Grants the ability to equip tier 4 Bracers. | - | - | No |
Heavy | 1 | Bracer Proficiency V | Armor 40 | All | Trait | Grants the ability to equip tier 5 Bracers. | - | - | No |
Heavy | 1 | Legging Proficiency I | - | All | Trait | Grants the ability to equip tier 1 Leggings. | - | - | No |
Heavy | 1 | Legging Proficiency II | Armor 10 | All | Trait | Grants the ability to equip tier 2 Leggings. | - | - | No |
Heavy | 1 | Legging Proficiency III | Armor 20 | All | Trait | Grants the ability to equip tier 3 Leggings. | - | - | No |
Heavy | 1 | Legging Proficiency IV | Armor 30 | All | Trait | Grants the ability to equip tier 4 Leggings. | - | - | No |
Heavy | 1 | Legging Proficiency V | Armor 40 | All | Trait | Grants the ability to equip tier 5 Leggings. | - | - | No |
¶ Light |
|||||||||
Light | 1 | Tunic Proficiency I | - | All | Trait | Grants the ability to equip tier 1 Tunics. | - | - | No |
Light | 1 | Tunic Proficiency II | Armor 10 | All | Trait | Grants the ability to equip tier 2 Tunics. | - | - | No |
Light | 1 | Tunic Proficiency III | Armor 20 | All | Trait | Grants the ability to equip tier 3 Tunics. | - | - | No |
Light | 1 | Tunic Proficiency IV | Armor 30 | All | Trait | Grants the ability to equip tier 4 Tunics. | - | - | No |
Light | 1 | Tunic Proficiency V | Armor 40 | All | Trait | Grants the ability to equip tier 5 Tunics. | - | - | No |
Light | 1 | Cap Proficiency I | - | All | Trait | Grants the ability to equip tier 1 Caps. | - | - | No |
Light | 1 | Cap Proficiency II | Armor 10 | All | Trait | Grants the ability to equip tier 2 Caps. | - | - | No |
Light | 1 | Cap Proficiency III | Armor 20 | All | Trait | Grants the ability to equip tier 3 Caps. | - | - | No |
Light | 1 | Cap Proficiency IV | Armor 30 | All | Trait | Grants the ability to equip tier 4 Caps. | - | - | No |
Light | 1 | Cap Proficiency V | Armor 40 | All | Trait | Grants the ability to equip tier 5 Caps. | - | - | No |
Light | 1 | Glove Proficiency I | - | All | Trait | Grants the ability to equip tier 1 Gloves. | - | - | No |
Light | 1 | Glove Proficiency II | Armor 10 | All | Trait | Grants the ability to equip tier 2 Gloves. | - | - | No |
Light | 1 | Glove Proficiency III | Armor 20 | All | Trait | Grants the ability to equip tier 3 Gloves. | - | - | No |
Light | 1 | Glove Proficiency IV | Armor 30 | All | Trait | Grants the ability to equip tier 4 Gloves. | - | - | No |
Light | 1 | Glove Proficiency V | Armor 40 | All | Trait | Grants the ability to equip tier 5 Gloves. | - | - | No |
Light | 1 | Boot Proficiency I | - | All | Trait | Grants the ability to equip tier 1 Boots. | - | - | No |
Light | 1 | Boot Proficiency II | Armor 10 | All | Trait | Grants the ability to equip tier 2 Boots. | - | - | No |
Light | 1 | Boot Proficiency III | Armor 20 | All | Trait | Grants the ability to equip tier 3 Boots. | - | - | No |
Light | 1 | Boot Proficiency IV | Armor 30 | All | Trait | Grants the ability to equip tier 4 Boots. | - | - | No |
Light | 1 | Boot Proficiency V | Armor 40 | All | Trait | Grants the ability to equip tier 5 Boots. | - | - | No |
Ability to tame wild animals, raise them, and train them.
Style | SP Price | Perk Name | Skill Reqs. | Char. Type | Type | Description | STM | Casting Time | Cooldown Time |
---|---|---|---|---|---|---|---|---|---|
Training | 3 | Tame I | - | All | Combat | Enables you to tame & train creatures between levels 0 and 10. Also grants 'Call Beast' ability. | 10 | 18 seconds | 2 minutes |
Training | 3 | Tame II | Beast Mastery 10 | All | Combat | Enables you to tame & train creatures between levels 0 and 20. | 10 | 18 seconds | 2 minutes |
Training | 4 | Tame III | Beast Mastery 20 | All | Combat | Enables you to tame & train creatures between levels 0 and 30. | 10 | 18 seconds | 2 minutes |
Training | 5 | Tame IV | Beast Mastery 30 | All | Combat | Enables you to tame & train creatures between levels 0 and 40. | 10 | 18 seconds | 2 minutes |
Training | 5 | Tame V | Beast Mastery 40 | All | Combat | Enables you to tame & train creatures between levels 0 and 50. | 10 | 18 seconds | 2 minutes |
Training | 1 | Reward I | Beast Mastery 5 | All | Combat | Restores 50 HP to your pet. Consumes a treat item on use. | 6 | - | 18 seconds |
Training | 2 | Reward II | Beast Mastery 25 | All | Combat | Restores 90 HP to your pet. Consumes a treat item on use. | 8 | - | 18 seconds |
Training | 2 | Reward III | Beast Mastery 45 | All | Combat | Restores 130 HP to your pet. Consumes a treat item on use. | 10 | - | 18 seconds |
Training | 1 | Stabling I | Beast Mastery 10 | All | Trait | Permits you to store up to two beasts at a stable. | - | - | - |
Training | 1 | Stabling II | Beast Mastery 20 | All | Trait | Permits you to store up to three beasts at a stable. | - | - | - |
Training | 1 | Stabling III | Beast Mastery 30 | All | Trait | Permits you to store up to four beasts at a stable. | - | - | - |
Training | 1 | Stabling IV | Beast Mastery 40 | All | Trait | Permits you to store up to five beasts at a stable. | - | - | - |
Training | 1 | Stabling V | Beast Mastery 50 | All | Trait | Permits you to store up to six beasts at a stable. | - | - | - |
Training | 2 | Snarl | Beast Mastery 15 | All | Combat | Transfers 50% of your enmity to your pet. | 3 | 1 second | 30 seconds |
Training | 2 | Growl | Beast Mastery 15 | All | Combat | Transfers 50% of your pet's enmity to you. | 3 | 1 second | 30 seconds |
Training | 2 | Soothe Pet | Beast Mastery 25 | All | Combat | Removes debuffs from your pet. | 2 | 1 second | 3 minutes |
Training | 1 | Revive Beast I | - | All | Combat | Revives your pet with 1 HP. | 15 | 4 seconds | 5 minutes |
Training | 2 | Revive Beast II | Beast Mastery 25 | All | Combat | Revives your pet with (10+SOC)% HP. | 17 | 4 seconds | 5 minutes |
Training | 3 | Revive Beast III | Beast Mastery 40 | All | Combat | Revives your pet with (30+SOC*2)% HP. | 19 | 4 seconds | 5 minutes |
Total SP possible per beast: 50/65.
Each beast can be leveled to 50 and. There are different classes of beasts which follow a specific style as denoted below:
Style | SP Price | Perk Name | Level Req. | Type | Description | FP | STM | Casting Time | Cooldown Time |
---|---|---|---|---|---|---|---|---|---|
¶ General |
|||||||||
General | 2 | Diseased Touch I | 5 | Combat | The beast's next attack deals an additional 8 poison DMG and has a DC8 Fortitude check to inflict Disease for 30 seconds. | - | 3 | - | 1 minute |
General | 2 | Diseased Touch II | 15 | Combat | The beast's next attack deals an additional 11 poison DMG and has a DC10 Fortitude check to inflict Disease for 30 seconds. | - | 4 | - | 1 minute |
General | 2 | Diseased Touch III | 25 | Combat | The beast's next attack deals an additional 14 poison DMG and has a DC12 Fortitude check to inflict Disease for 30 seconds. | - | 5 | - | 1 minute |
General | 2 | Diseased Touch IV | 35 | Combat | The beast's next attack deals an additional 17 poison DMG and has a DC14 Fortitude check to inflict Disease for 30 seconds. | - | 6 | - | 1 minute |
General | 2 | Diseased Touch V | 45 | Combat | The beast's next attack deals an additional 20 poison DMG and has a DC16 Fortitude check to inflict Disease for 30 seconds. | - | 7 | - | 1 minute |
General | 2 | Clip I | 5 | Combat | The beast's next attack deals an additional 10 physical DMG and has a DC8 Fortitude check to inflict Stun for 3 seconds. | - | 3 | - | 1 minute |
General | 2 | Clip II | 15 | Combat | The beast's next attack deals an additional 12 physical DMG and has a DC10 Fortitude check to inflict Stun for 3 seconds. | - | 4 | - | 1 minute |
General | 2 | Clip III | 25 | Combat | The beast's next attack deals an additional 14 physical DMG and has a DC12 Fortitude check to inflict Stun for 3 seconds. | - | 5 | - | 1 minute |
General | 2 | Clip IV | 35 | Combat | The beast's next attack deals an additional 16 physical DMG and has a DC14 Fortitude check to inflict Stun for 3 seconds. | - | 6 | - | 1 minute |
General | 2 | Clip V | 45 | Combat | The beast's next attack deals an additional 18 physical DMG and has a DC16 Fortitude check to inflict Stun for 3 seconds. | - | 7 | - | 1 minute |
General | 2 | Spinning Claw I | 5 | Combat | The beast attacks up to 3 nearby enemies for 8 physical DMG each. | - | 4 | - | 2 minutes |
General | 2 | Spinning Claw II | 15 | Combat | The beast attacks up to 3 nearby enemies for 12 physical DMG each. | - | 5 | - | 2 minutes |
General | 2 | Spinning Claw III | 25 | Combat | The beast attacks up to 3 nearby enemies for 15 physical DMG each. | - | 6 | - | 2 minutes |
General | 2 | Spinning Claw IV | 35 | Combat | The beast attacks up to 3 nearby enemies for 18 physical DMG each. | - | 7 | - | 2 minutes |
General | 2 | Spinning Claw V | 45 | Combat | The beast attacks up to 3 nearby enemies for 21 physical DMG each. | - | 8 | - | 2 minutes |
General | 3 | Beast Speed I | 15 | Trait | The beast gains an additional attack per round. | - | - | - | - |
General | 3 | Beast Speed II | 30 | Trait | The beast gains an additional attack per round. | - | - | - | - |
General | 3 | Beast Speed III | 45 | Trait | The beast gains an additional attack per round. | - | - | - | - |
¶ Damage |
|||||||||
Damage | 1 | Bite I | 5 | Combat | The beast's next attack deals an additional 12 physical DMG. | - | 3 | - | 30 seconds |
Damage | 1 | Bite II | 15 | Combat | The beast's next attack deals an additional 16 physical DMG. | - | 4 | - | 30 seconds |
Damage | 1 | Bite III | 25 | Combat | The beast's next attack deals an additional 20 physical DMG. | - | 5 | - | 30 seconds |
Damage | 2 | Bite IV | 35 | Combat | The beast's next attack deals an additional 24 physical DMG. | - | 6 | - | 30 seconds |
Damage | 2 | Bite V | 45 | Combat | The beast's next attack deals an additional 28 physical DMG. | - | 7 | - | 30 seconds |
Damage | 2 | Flame Breath I | 5 | Combat | Deals 8 fire DMG to all targets within a cone in front of the beast. | - | 4 | 2 seconds | 1 minute |
Damage | 2 | Flame Breath II | 15 | Combat | Deals 12 fire DMG to all targets within a cone in front of the beast. | - | 5 | 2 seconds | 1 minute |
Damage | 2 | Flame Breath III | 25 | Combat | Deals 16 fire DMG to all targets within a cone in front of the beast. Also has an 8DC reflex check to inflict Burning. | - | 6 | 2 seconds | 1 minute |
Damage | 3 | Flame Breath IV | 35 | Combat | Deals 20 fire DMG to all targets within a cone in front of the beast. Also has a 12DC reflex check to inflict Burning. | - | 7 | 2 seconds | 1 minute |
Damage | 3 | Flame Breath V | 45 | Combat | Deals 24 fire DMG to all targets within a cone in front of the beast. Also has a 14DC reflex check to inflict Burning. | - | 8 | 2 seconds | 1 minute |
Damage | 1 | Shocking Slash I | 5 | Combat | Deals 8 electrical DMG to all targets within a cone in front of the beast. | - | 4 | 2 seconds | 1 minute |
Damage | 1 | Shocking Slash II | 15 | Combat | Deals 12 electrical DMG to all targets within a cone in front of the beast. | - | 5 | 2 seconds | 1 minute |
Damage | 1 | Shocking Slash III | 25 | Combat | Deals 16 electrical DMG to all targets within a cone in front of the beast. Also has an 8DC reflex check to inflict Shock. | - | 6 | 2 seconds | 1 minute |
Damage | 2 | Shocking Slash IV | 35 | Combat | Deals 20 electrical DMG to all targets within a cone in front of the beast. Also has a 12DC reflex check to inflict Shock. | - | 7 | 2 seconds | 1 minute |
Damage | 2 | Shocking Slash V | 45 | Combat | Deals 24 electrical DMG to all targets within a cone in front of the beast. Also has a 14DC reflex check to inflict Shock. | - | 8 | 2 seconds | 1 minute |
¶ Tank |
|||||||||
Tank | 1 | Bolster Armor I | 5 | Combat | Increases the beast's physical defense by 5 for 5 minutes. | - | 3 | 2 seconds | 1 minute |
Tank | 1 | Bolster Armor II | 15 | Combat | Increases the beast's physical defense by 10 for 5 minutes. | - | 3 | 2 seconds | 1 minute |
Tank | 1 | Bolster Armor III | 25 | Combat | Increases the beast's physical defense by 15 for 5 minutes. | - | 3 | 2 seconds | 1 minute |
Tank | 2 | Bolster Armor IV | 35 | Combat | Increases the beast's physical defense by 20 for 5 minutes. | - | 4 | 2 seconds | 1 minute |
Tank | 2 | Bolster Armor V | 45 | Combat | Increases the beast's physical defense by 25 for 5 minutes. | - | 5 | 2 seconds | 1 minute |
Tank | 1 | Anger I | 5 | Combat | Goads a single target into attacking the beast. | - | 1 | 1 second | 30 seconds |
Tank | 1 | Anger II | 15 | Combat | Goads a single target into attacking the beast. | - | 1 | 1 second | 30 seconds |
Tank | 1 | Anger III | 25 | Combat | Goads a single target into attacking the beast. | - | 1 | 1 second | 30 seconds |
Tank | 2 | Anger IV | 35 | Combat | Goads all enemies within range into attacking the beast. | - | 2 | 1 second | 40 seconds |
Tank | 2 | Anger V | 45 | Combat | Goads all enemies within range into attacking the beast. | - | 2 | 1 second | 40 seconds |
Tank | 2 | Focus Attention I | 5 | Trait | The beast's enmity generation is increased by 10%. | - | - | - | - |
Tank | 2 | Focus Attention II | 15 | Trait | The beast's enmity generation is increased by 20%. | - | - | - | - |
Tank | 2 | Focus Attention III | 25 | Trait | The beast's enmity generation is increased by 30%. | - | - | - | - |
Tank | 3 | Focus Attention IV | 35 | Trait | The beast's enmity generation is increased by 40%. | - | - | - | - |
Tank | 3 | Focus Attention V | 45 | Trait | The beast's enmity generation is increased by 50%. | - | - | - | - |
¶ Balanced |
|||||||||
Balanced | 1 | Claw I | 5 | Combat | The beast's next attack deals an additional 8 physical DMG and has a DC8 Fortitude check to inflict Bleed for 30 seconds. | - | 3 | - | 1 minute |
Balanced | 1 | Claw II | 15 | Combat | The beast's next attack deals an additional 11 physical DMG and has a DC10 Fortitude check to inflict Bleed for 30 seconds. | - | 4 | - | 1 minute |
Balanced | 1 | Claw III | 25 | Combat | The beast's next attack deals an additional 14 physical DMG and has a DC12 Fortitude check to inflict Bleed for 30 seconds. | - | 5 | - | 1 minute |
Balanced | 2 | Claw IV | 35 | Combat | The beast's next attack deals an additional 17 physical DMG and has a DC14 Fortitude check to inflict Bleed for 30 seconds. | - | 6 | - | 1 minute |
Balanced | 2 | Claw V | 45 | Combat | The beast's next attack deals an additional 20 physical DMG and has a DC16 Fortitude check to inflict Bleed for 30 seconds. | - | 7 | - | 1 minute |
Balanced | 1 | Bolster Attack I | 5 | Combat | Increases the beast's attack by 5 for 5 minutes. | - | 3 | 2 seconds | 1 minute |
Balanced | 1 | Bolster Attack II | 15 | Combat | Increases the beast's attack by 10 for 5 minutes. | - | 3 | 2 seconds | 1 minute |
Balanced | 1 | Bolster Attack III | 25 | Combat | Increases the beast's attack by 15 for 5 minutes. | - | 3 | 2 seconds | 1 minute |
Balanced | 2 | Bolster Attack IV | 35 | Combat | Increases the beast's attack by 20 for 5 minutes. | - | 4 | 2 seconds | 1 minute |
Balanced | 2 | Bolster Attack V | 45 | Combat | Increases the beast's attack by 25 for 5 minutes. | - | 5 | 2 seconds | 1 minute |
Balanced | 4 | Hasten I | 25 | Combat | Grants one additional attack to the beast for 30 seconds. | - | 5 | 1 second | 2 minutes |
Balanced | 4 | Hasten II | 35 | Combat | Grants two additional attacks to the beast for 30 seconds. | - | 6 | 1 second | 2 minutes |
Balanced | 4 | Hasten III | 45 | Combat | Grants two additional attacks to the beast and one additional attack to the Beastmaster for 30 seconds. | - | 7 | 1 second | 2 minutes |
¶ Bruiser |
|||||||||
Bruiser | 1 | Poison Breath I | 5 | Combat | Deals 8 poison DMG to all targets within a cone in front of the beast. | - | 4 | 2 seconds | 1 minute |
Bruiser | 1 | Poison Breath II | 15 | Combat | Deals 12 poison DMG to all targets within a cone in front of the beast. | - | 5 | 2 seconds | 1 minute |
Bruiser | 1 | Poison Breath III | 25 | Combat | Deals 16 poison DMG to all targets within a cone in front of the beast. Also has an 8DC reflex check to inflict Poison. | - | 6 | 2 seconds | 1 minute |
Bruiser | 2 | Poison Breath IV | 35 | Combat | Deals 20 poison DMG to all targets within a cone in front of the beast. Also has a 12DC reflex check to inflict Poison. | - | 7 | 2 seconds | 1 minute |
Bruiser | 2 | Poison Breath V | 45 | Combat | Deals 24 poison DMG to all targets within a cone in front of the beast. Also has a 14DC reflex check to inflict Poison. | - | 8 | 2 seconds | 1 minute |
Bruiser | 1 | Ice Breath I | 5 | Combat | Deals 8 ice DMG to all targets within a cone in front of the beast. | - | 4 | 2 seconds | 1 minute |
Bruiser | 1 | Ice Breath II | 15 | Combat | Deals 12 ice DMG to all targets within a cone in front of the beast. | - | 5 | 2 seconds | 1 minute |
Bruiser | 1 | Ice Breath III | 25 | Combat | Deals 16 ice DMG to all targets within a cone in front of the beast. Also has an 8DC reflex check to inflict Freezing. | - | 6 | 2 seconds | 1 minute |
Bruiser | 2 | Ice Breath IV | 35 | Combat | Deals 20 ice DMG to all targets within a cone in front of the beast. Also has a 12DC reflex check to inflict Freezing. | - | 7 | 2 seconds | 1 minute |
Bruiser | 2 | Ice Breath V | 45 | Combat | Deals 24 ice DMG to all targets within a cone in front of the beast. Also has a 14DC reflex check to inflict Freezing. | - | 8 | 2 seconds | 1 minute |
Bruiser | 4 | Endurance Link I | 25 | Trait | Grants a 10% chance to restore 1 STM to the Beastmaster when the beast lands an attack on an enemy. | - | - | - | - |
Bruiser | 4 | Endurance Link II | 35 | Trait | Grants a 20% chance to restore 1 STM to the Beastmaster when the beast lands an attack on an enemy. | - | - | - | - |
Bruiser | 4 | Endurance Link III | 45 | Trait | Grants a 30% chance to restore 1 STM to the Beastmaster when the beast lands an attack on an enemy. | - | - | - | - |
¶ Evasion |
|||||||||
Evasion | 1 | Evasive Maneuver I | 5 | Combat | Increases the beast's evasion by 5 for 5 minutes. | - | 3 | 2 seconds | 1 minute |
Evasion | 1 | Evasive Maneuver II | 15 | Combat | Increases the beast's evasion by 10 for 5 minutes. | - | 3 | 2 seconds | 1 minute |
Evasion | 1 | Evasive Maneuver III | 25 | Combat | Increases the beast's evasion by 15 for 5 minutes. | - | 3 | 2 seconds | 1 minute |
Evasion | 2 | Evasive Maneuver IV | 35 | Combat | Increases the beast's evasion by 20 for 5 minutes. | - | 4 | 2 seconds | 1 minute |
Evasion | 2 | Evasive Maneuver V | 45 | Combat | Increases the beast's evasion by 25 for 5 minutes. | - | 5 | 2 seconds | 1 minute |
Evasion | 1 | Assault I | 5 | Combat | The beast's next attack deals an additional 10 physical DMG and increases the beast's evasion by 10 for 30 seconds. | - | 4 | 1 second | 1 minute |
Evasion | 1 | Assault II | 15 | Combat | The beast's next attack deals an additional 14 physical DMG and increases the beast's evasion by 10 for 30 seconds. | - | 5 | 1 second | 1 minute |
Evasion | 1 | Assault III | 25 | Combat | The beast's next attack deals an additional 16 physical DMG and increases the beast's evasion by 10 for 30 seconds. | - | 6 | 1 second | 1 minute |
Evasion | 2 | Assault IV | 35 | Combat | The beast's next attack deals an additional 22 physical DMG and increases the beast's evasion by 10 for 30 seconds. | - | 7 | 1 second | 1 minute |
Evasion | 2 | Assault V | 45 | Combat | The beast's next attack deals an additional 26 physical DMG and increases the beast's evasion by 10 for 30 seconds. | - | 8 | 1 second | 1 minute |
Evasion | 4 | Sniff I | 25 | Trait | Increases the chance to find rare items by 8. | - | - | - | - |
Evasion | 4 | Sniff II | 35 | Trait | Increases the chance to find rare items by 15. | - | - | - | - |
Evasion | 4 | Sniff III | 45 | Trait | Increases the chance to find rare items by 25. | - | - | - | - |
¶ Force |
|||||||||
Force | 1 | Force Touch I | 5 | Combat | The beast's next attack deals an additional 12 force DMG. | 3 | - | - | 30 seconds |
Force | 1 | Force Touch II | 15 | Combat | The beast's next attack deals an additional 16 force DMG. | 4 | - | - | 30 seconds |
Force | 1 | Force Touch III | 25 | Combat | The beast's next attack deals an additional 20 force DMG. | 5 | - | - | 30 seconds |
Force | 2 | Force Touch IV | 35 | Combat | The beast's next attack deals an additional 24 force DMG. | 6 | - | - | 30 seconds |
Force | 2 | Force Touch V | 45 | Combat | The beast's next attack deals an additional 28 force DMG. | 7 | - | - | 30 seconds |
Force | 1 | Innervate I | 5 | Combat | The beast restores 30 HP to a single target. | 3 | - | 2 seconds | 30 seconds |
Force | 1 | Innervate II | 15 | Combat | The beast restores 40 HP to a single target. | 4 | - | 2 seconds | 30 seconds |
Force | 1 | Innervate III | 25 | Combat | The beast restores 60 HP to a single target. | 5 | - | 3 seconds | 30 seconds |
Force | 2 | Innervate IV | 35 | Combat | The beast restores 80 HP to a single target. | 6 | - | 3 seconds | 30 seconds |
Force | 2 | Innervate V | 45 | Combat | The beast restores 120 HP to a single target. | 7 | - | 4 seconds | 30 seconds |
Force | 4 | Force Link I | 25 | Trait | Grants a 10% chance to restore 1 FP to the Beastmaster when the beast lands an attack on an enemy. | - | - | - | - |
Force | 4 | Force Link II | 35 | Trait | Grants a 20% chance to restore 1 FP to the Beastmaster when the beast lands an attack on an enemy. | - | - | - | - |
Force | 4 | Force Link III | 45 | Trait | Grants a 30% chance to restore 1 FP to the Beastmaster when the beast lands an attack on an enemy. | - | - | - | - |
Ability to use The Force. Only available to ‘Force Sensitive’ characters.
Style | SP Price | Perk Name | Skill Reqs. | Char. Type | Type | Description | FP | STM | Casting Time | Cooldown Time | Additional Requirements |
---|---|---|---|---|---|---|---|---|---|---|---|
¶ Universal |
|||||||||||
Universal | 1 | Force Push I | - | Force | Combat | Attempt to knockdown a target for 2 seconds with an 8DC fortitude check. If resisted, target is slowed for 2 seconds. DC scales with WIL. |
1 | - | - | 30 seconds | |
Universal | 2 | Force Push II | Force 5 | Force | Combat | Attempt to knockdown a target for 2 seconds with a 12DC fortitude check. If resisted, target is slowed for 2 seconds. DC scales with WIL. |
2 | - | - | 30 seconds | |
Universal | 2 | Force Push III | Force 20 | Force | Combat | Attempt to knockdown a target for 2 seconds with a 14DC fortitude check. If resisted, target is slowed for 2 seconds. DC scales with WIL. |
3 | - | - | 30 seconds | |
Universal | 3 | Force Push IV | Force 30 | Force | Combat | Attempt to knockdown a target for 2 seconds with a 16DC fortitude check. If resisted, target is slowed for 2 seconds. DC scales with WIL. |
4 | - | - | 30 seconds | |
Universal | 2 | Burst of Speed I | Force 10 | Force | Combat | Increases the speed of your target by 15% and increases evasion by 5 for ten minutes | 2 | - | 2 seconds | 20 seconds | |
