The Hunter’s Guild pays for kills (NPC groups) and gathering creature drops and materials. The guildmaster NPC is named Hunter's Guild Master (tag hunter_guildmaster) and is placed in module area Dantooine - Interior (resref dan_interiors). Use that NPC for tasks and shops.
See Agriculture Guild for GP, ranks, and task rotation. Kill tasks use the NPC group display names from the server. Gather tasks match amount x item quest titles.
| Task tier | Base credits | Base GP |
|---|---|---|
| Tier 1 [Rank 1] (min guild rank 0) | 1,000 | 21 |
| Tier 2 [Rank 2] (min guild rank 1) | 2,500 | 81 |
| Tier 3 [Rank 3] (min guild rank 2) | 4,000 | 117 |
| Tier 4 [Rank 4] (min guild rank 3) | 5,500 | 156 |
| Tier 5 [Rank 5] (min guild rank 4) | 7,200 | 195 |
Guild Points: The base GP values above are increased by your current guild rank, Guild Relations, and your Social ability modifier when the task pays out (see Agriculture Guild).
Credits: The base credit values are increased by Social (5% of the base per ability modifier point) and Guild Relations (5% of the base per perk rank). Your guild rank does not change credit rewards (Quest.CalculateQuestGoldReward).
Order matches HuntersGuildQuestDefinition.cs. Use Give Report when objectives are complete.
| Task tier | Task | Notes |
|---|---|---|
| Tier 1 [Rank 1] | Kill 3x Colicoid Experiment | |
| Kill 10x Malfunctioning Droids | ||
| Kill 10x Mynocks | ||
| 6x Kath Hound Fur | ||
| 6x Kath Hound Meat | ||
| 6x Kath Hound Tooth | ||
| 6x Mynock Tooth | ||
| 6x Mynock Wing | ||
| Kill 10x Kath Hounds | ||
| Kill 10x Warocas | ||
| 6x Warocas Leg | ||
| 6x Warocas Meat | ||
| 6x Warocas Spine | ||
| Kill 8x Gimpassa Hatchlings | ||
| Kill 10x Kinraths | ||
| Kill 10x Outlaws | ||
| 3x Aluminum | ||
| 10x Ruined Electronics | ||
| Tier 2 [Rank 2] | 6x Mandalorian Thyme | |
| 6x Mandalorian Blaster Parts | ||
| 10x Mandalorian Dog Tags | ||
| 6x Mandalorian Large Vibroblade Parts | ||
| Kill 1x Mandalorian Leader | ||
| 6x Mandalorian Electroblade Parts | ||
| 6x Mandalorian Plexi-plate | ||
| 6x Mandalorian Polearm Parts | ||
| Kill 10x Mandalorian Rangers | ||
| 6x Mandalorian Vibroblade Parts | ||
| Kill 10x Mandalorian Warriors | ||
| Kill 10x Cairnmogs | ||
| Kill 10x Nashtah | ||
| Kill 10x Raivors | ||
| Kill 10x Crystal Spider | ||
| 3x Steel | ||
| 10x Flawed Electronics | ||
| Kill 10x Pelko Bug Swarm | ||
| Kill 10x K'lor'slug | ||
| Kill 10x Shyrack | ||
| Kill 10x Moraband Serpent | ||
| Kill 10x Sith Apprentice | ||
| Kill 5x Wraid | ||
| Kill 10x Octotench | ||
| Kill 10x Microtench | ||
| Kill 10x Scorchellus | ||
| Tier 3 [Rank 3] | 6x Amphi-Hydrus Brain | |
| 6x Amphi-Hydrus Brain Stem | ||
| Kill 10x Amphi-Hydrus | ||
| Kill 10x Aradile | ||
| Kill 10x Viper | ||
| Kill 10x Flesheater | ||
| Kill 1x Fleshleader | ||
| Kill 10x Byysk | ||
| Kill 10x Qion Slugs | ||
| Kill 10x Qion Tigers | ||
| 3x Obsidian | ||
| 10x Good Quality Electronics | ||
| 3x Byysk Longsword | ||
| 3x Byysk Knife | ||
| 3x Byysk Great Sword | ||
| 3x Byysk Spear | ||
| 3x Byysk Katar | ||
| 3x Byysk Staff | ||
| 3x Byysk Pistol | ||
| 3x Byysk Shuriken | ||
| 3x Byysk Twin Blade | ||
| 3x Byysk Rifle | ||
| 6x Byysk Meat | ||
| 6x Byysk Tail | ||
| 3x Citrine | ||
| 6x Slug Bile | ||
| 6x Slug Tooth | ||
| 6x Qion Tiger Fang | ||
| 6x Tiger Blood | ||
| 6x Qion Tiger Meat | ||
| 3x Qion Tiger Paw | ||
| Tier 4 [Rank 4] | Kill 10x Womprat | |
| Kill 10x Sandswimmer | ||
| Kill 10x Sand Beetle | ||
| Kill 10x Sand Demon | ||
| Kill 10x Tusken Raider | ||
| 3x Crystal | ||
| 10x Imperfect Electronics | ||
| 6x Womprat Hide | ||
| 6x Womprat Tooth | ||
| 6x Womprat Claw | ||
| 6x Womprat Meat | ||
| 6x Womprat Innards | ||
| 6x Sandswimmer Fin | ||
| 6x Sandswimmer Hide | ||
| 6x Sandswimmer Leg | ||
| 6x Shattered Beetle Chitin | ||
| 6x Beetle Chitin | ||
| 6x Wild Leg | ||
| 6x Sand Demon Claw | ||
| 6x Sand Demon Hide | ||
| 6x Sand Demon Leg | ||
| 3x ruby | ||
| 3x Sand Worm Tooth | ||
| 3x Raider Longsword | ||
| 3x Raider Knife | ||
| 3x Raider Great Sword | ||
| 3x Raider Spear | ||
| 3x Raider Katar | ||
| 3x Raider Staff | ||
| 3x Raider Pistol | ||
| 3x Raider Shuriken | ||
| 3x Raider Twin Blade | ||
| 3x Raider Rifle | ||
| 6x Tusken Meat | ||
| 6x Tusken Bones | ||
| 6x Tusken Blood | ||
| Tier 5 [Rank 5] | 3x Diamond | |
| 10x High Quality Electronics | ||
| 6x emerald | ||
| Kill 10x Dragon Turtle | ||
| Kill 10x Kwi Guardian | ||
| Kill 10x Kwi Shaman | ||
| Kill 10x Kwi Tribal | ||
| Kill 10x Purbole | ||
| Kill 10x Shear Mite | ||
| Kill 10x Sprantal | ||
| Kill 10x Squellbug | ||
| Kill 10x Ssurian | ||
| Kill 10x Swampland Bug | ||
| Kill 10x Kinrath Queen | ||
| Kill 10x Iriaz | ||
| Kill 10x Voritor Lizard | ||
| Kill 10x Gizka | ||
| Kill 10x Plains Thune | ||
| Kill 10x Bol | ||
| Kill 10x Dantari Shaman |
Merchants gp_hunt_1 … gp_hunt_5.
| Shop rank | Item | Notes |
|---|---|---|
| Rank 1 | Hunter Knife I | |
| Hunter Great Sword I | ||
| Hunter Electroblade I | ||
| Hunter Longsword I | ||
| Hunter Katar I | ||
| Hunter Twin Blade I | ||
| Hunter Twin Electroblade I | ||
| Hunter Spear I | ||
| Hunter Pistol I | ||
| Hunter Rifle I | ||
| Hunter Shuriken I | ||
| Hunter Staff I | ||
| Basic Bag | ||
| Rank 2 | Hunter Knife II | |
| Hunter Great Sword II | ||
| Hunter Electroblade II | ||
| Hunter Longsword II | ||
| Hunter Katar II | ||
| Hunter Staff II | ||
| Hunter Twin Blade II | ||
| Hunter Twin Electroblade II | ||
| Hunter Spear II | ||
| Hunter Pistol II | ||
| Hunter Rifle II | ||
| Hunter Shuriken II | ||
| Small Bag | ||
| Rank 3 | Hunter Knife III | |
| Hunter Great Sword III | ||
| Hunter Electroblade III | ||
| Hunter Longsword III | ||
| Hunter Katar III | ||
| Hunter Staff III | ||
| Hunter Twin Blade III | ||
| Hunter Twin Electroblade III | ||
| Hunter Spear III | ||
| Hunter Pistol III | ||
| Hunter Rifle III | ||
| Hunter Shuriken III | ||
| Retraining Tome | ||
| Medium Bag | ||
| Rank 4 | Hunter Knife IV | |
| Hunter Great Sword IV | ||
| Hunter Electroblade IV | ||
| Hunter Longsword IV | ||
| Hunter Katar IV | ||
| Hunter Staff IV | ||
| Hunter Twin Blade IV | ||
| Hunter Twin Electroblade IV | ||
| Hunter Spear IV | ||
| Hunter Pistol IV | ||
| Hunter Rifle IV | ||
| Hunter Shuriken IV | ||
| Large Bag | ||
| Rank 5 | Hunter Knife V | |
| Hunter Great Sword V | ||
| Hunter Longsword V | ||
| Hunter Electroblade V | ||
| Hunter Katar V | ||
| Hunter Staff V | ||
| Hunter Twin Blade V | ||
| Hunter Twin Electroblade V | ||
| Hunter Spear V | ||
| Hunter Pistol V | ||
| Hunter Rifle V | ||
| Hunter Shuriken V | ||
| Extra Large Bag | ||
| Reconditioning Tome |