The Engineering Guild buys starship modules and ship deeds you deliver. In Veles, the guildmaster stands with the Smithery and Fabrication guildmasters at the Market Terminals. The Agriculture Guild is separate (Tapani Delights kitchen). Other worlds may have their own guildmaster placements.
See Agriculture Guild for Guild Points, cumulative rank thresholds, rotating tasks (up to 10 per tier), shop access at guild rank 1+, and how dialog [Rank 1–5] maps to minimum internal ranks 0–4.
| Task tier | Base credits | Base GP |
|---|---|---|
| Tier 1 [Rank 1] (min guild rank 0) | 1,000 | 21 |
| Tier 2 [Rank 2] (min guild rank 1) | 2,500 | 81 |
| Tier 3 [Rank 3] (min guild rank 2) | 4,000 | 117 |
| Tier 4 [Rank 4] (min guild rank 3) | 5,500 | 156 |
| Tier 5 [Rank 5] (min guild rank 4) | 7,200 | 195 |
Guild Points: The base GP values above are increased by your current guild rank, Guild Relations, and your Social ability modifier when the task pays out (see Agriculture Guild).
Credits: The base credit values are increased by Social (5% of the base per ability modifier point) and Guild Relations (5% of the base per perk rank). Your guild rank does not change credit rewards (Quest.CalculateQuestGoldReward).
Repeatable turn-ins: craft or acquire the item, then Give Report. Wording matches the quest title (amount x name). Only a subset of each tier’s tasks is offered at once when the tier has more than ten definitions.
| Task tier | Task | Notes |
|---|---|---|
| Tier 1 [Rank 1] | 1x Basic Capacitor Booster | |
| 1x Basic Combat Laser | ||
| 1x Basic EM Amplifier | ||
| 1x Basic Thermal Amplifier | ||
| 1x Basic Explosive Amplifier | ||
| 1x Basic Evasion Booster | ||
| 1x Basic Hull Booster | ||
| 1x Basic Hull Repairer | ||
| 1x Basic Ion Cannon | ||
| 1x Basic Mining Laser | ||
| 1x Basic Missile Launcher | ||
| 1x Basic Shield Booster | ||
| 1x Basic Shield Repairer | ||
| 1x Basic Targeting System | ||
| 1x Ship Deed: Striker | ||
| 1x Ship Deed: Condor | ||
| Tier 2 [Rank 2] | 1x Capacitor Booster I | |
| 1x Combat Laser I | ||
| 1x EM Amplifier I | ||
| 1x Thermal Amplifier I | ||
| 1x Explosive Amplifier I | ||
| 1x Evasion Booster I | ||
| 1x Hull Booster I | ||
| 1x Hull Repairer I | ||
| 1x Ion Cannon I | ||
| 1x Mining Laser I | ||
| 1x Missile Launcher I | ||
| 1x Shield Booster I | ||
| 1x Shield Repairer I | ||
| 1x Targeting System I | ||
| 1x Ship Deed: Hound | ||
| 1x Ship Deed: Panther | ||
| Tier 3 [Rank 3] | 1x Capacitor Booster II | |
| 1x Combat Laser II | ||
| 1x EM Amplifier II | ||
| 1x Thermal Amplifier II | ||
| 1x Explosive Amplifier II | ||
| 1x Evasion Booster II | ||
| 1x Hull Booster II | ||
| 1x Hull Repairer II | ||
| 1x Ion Cannon II | ||
| 1x Mining Laser II | ||
| 1x Missile Launcher II | ||
| 1x Shield Booster II | ||
| 1x Shield Repairer II | ||
| 1x Targeting System II | ||
| 1x Ship Deed: Saber | ||
| 1x Ship Deed: Falchion | ||
| Tier 4 [Rank 4] | 1x Capacitor Booster III | |
| 1x Combat Laser III | ||
| 1x EM Amplifier III | ||
| 1x Thermal Amplifier III | ||
| 1x Explosive Amplifier III | ||
| 1x Evasion Booster III | ||
| 1x Hull Booster III | ||
| 1x Hull Repairer III | ||
| 1x Ion Cannon III | ||
| 1x Mining Laser III | ||
| 1x Missile Launcher III | ||
| 1x Shield Booster III | ||
| 1x Shield Repairer III | ||
| 1x Targeting System III | ||
| 1x Ship Deed: Mule | ||
| 1x Ship Deed: Merchant | ||
| Tier 5 [Rank 5] | 1x Capacitor Booster IV | |
| 1x Combat Laser IV | ||
| 1x EM Amplifier IV | ||
| 1x Thermal Amplifier IV | ||
| 1x Explosive Amplifier IV | ||
| 1x Evasion Booster IV | ||
| 1x Hull Booster IV | ||
| 1x Hull Repairer IV | ||
| 1x Ion Cannon IV | ||
| 1x Mining Laser IV | ||
| 1x Missile Launcher IV | ||
| 1x Shield Booster IV | ||
| 1x Shield Repairer IV | ||
| 1x Targeting System IV | ||
| 1x Ship Deed: Throne | ||
| 1x Ship Deed: Consular |
After guild rank 1+, open Show me the guild shop and pick Rank 1–5 to match the vendor tier. Items below are parsed from the module merchants gp_eng_1 … gp_eng_5.
| Shop rank | Item | Notes |
|---|---|---|
| Rank 1 | Amateur Belt | |
| Amateur Bracer | ||
| Amateur Cloak | ||
| Amateur Helmet | ||
| Amateur Leggings | ||
| Amateur Tunic | ||
| Amateur Necklace | ||
| Amateur Ring | ||
| Basic Bag | ||
| Improved Power Supply I | ||
| Improved Ceramacrete I | ||
| Improved Diatium I | ||
| Improved Ferroceramic I | ||
| Improved Ferroconcrete I | ||
| Improved Permaplas I | ||
| Improved Plasticrete I | ||
| Improved Pourstone I | ||
| Improved Resicrete I | ||
| Improved Steelcrete I | ||
| Improved Sturdiplast I | ||
| Improved Synstone I | ||
| Blueprint: Memory Augmentation I | ||
| Rank 2 | Worker Belt | |
| Worker Bracer | ||
| Worker Cloak | ||
| Worker Helmet | ||
| Worker Leggings | ||
| Worker Outfit | ||
| Worker Tunic | ||
| Worker Necklace | ||
| Worker Ring | ||
| Small Bag | ||
| Improved Ceramacrete II | ||
| Improved Diatium II | ||
| Improved Ferroceramic II | ||
| Improved Ferroconcrete II | ||
| Improved Permaplas II | ||
| Improved Plasticrete II | ||
| Improved Pourstone II | ||
| Improved Resicrete II | ||
| Improved Steelcrete II | ||
| Improved Stresscrete II | ||
| Improved Sturdiplast II | ||
| Improved Synstone II | ||
| Improved Power Supply II | ||
| Blueprint: Memory Augmentation II | ||
| Rank 3 | Mechanic Belt | |
| Mechanic Bracer | ||
| Mechanic Cloak | ||
| Mechanic Helmet | ||
| Mechanic Leggings | ||
| Mechanic Tunic | ||
| Mechanic Necklace | ||
| Mechanic Ring | ||
| Medium Bag | ||
| Improved Ceramacrete III | ||
| Improved Diatium III | ||
| Improved Ferroceramic III | ||
| Improved Ferroconcrete III | ||
| Improved Permaplas III | ||
| Improved Plasticrete III | ||
| Improved Pourstone III | ||
| Improved Resicrete III | ||
| Improved Steelcrete III | ||
| Improved Stresscrete III | ||
| Improved Sturdiplast III | ||
| Improved Synstone III | ||
| Improved Power Supply III | ||
| Blueprint: Sturdiness I | ||
| Blueprint: Ocular Filter I | ||
| Blueprint: Verve I | ||
| Blueprint: Neural Boost I | ||
| Blueprint: Mobility Boost I | ||
| Blueprint: Social Adaption I | ||
| Blueprint: Memory Augmentation III | ||
| Blueprint: One-Handed Boost I | ||
| Blueprint: Two-Handed Boost I | ||
| Blueprint: Martial Arts Boost I | ||
| Blueprint: Ranged Boost I | ||
| Rank 4 | Devotion Belt | |
| Devotion Bracer | ||
| Devotion Cloak | ||
| Devotion Helmet | ||
| Devotion Leggings | ||
| Devotion Tunic | ||
| Devotion Necklace | ||
| Devotion Ring | ||
| Large Bag | ||
| Improved Power Supply IV | ||
| Improved Ceramacrete IV | ||
| Improved Diatium IV | ||
| Improved Ferroceramic IV | ||
| Improved Ferroconcrete IV | ||
| Improved Permaplas IV | ||
| Improved Plasticrete IV | ||
| Improved Pourstone IV | ||
| Improved Resicrete IV | ||
| Improved Steelcrete IV | ||
| Improved Stresscrete IV | ||
| Improved Sturdiplast IV | ||
| Improved Synstone IV | ||
| Blueprint: Memory Augmentation IV | ||
| Rank 5 | Skysteel Belt | |
| Skysteel Bracer | ||
| Skysteel Cloak | ||
| Skysteel Helmet | ||
| Skysteel Leggings | ||
| Skysteel Tunic | ||
| Skysteel Necklace | ||
| Skysteel Ring | ||
| Extra Large Bag | ||
| Improved Power Supply V | ||
| Improved Ceramacrete V | ||
| Improved Diatium V | ||
| Improved Ferroceramic V | ||
| Improved Ferroconcrete V | ||
| Improved Permaplas V | ||
| Improved Plasticrete V | ||
| Improved Pourstone V | ||
| Improved Resicrete V | ||
| Improved Steelcrete V | ||
| Improved Sturdiplast V | ||
| Improved Stresscrete V | ||
| Improved Synstone V | ||
| Blueprint: Sturdiness II | ||
| Blueprint: Ocular Filter II | ||
| Blueprint: Verve II | ||
| Blueprint: Neural Boost II | ||
| Blueprint: Mobility Boost II | ||
| Blueprint: Social Adaption II | ||
| Blueprint: Memory Augmentation V | ||
| Blueprint: One-Handed Boost II | ||
| Blueprint: Two-Handed Boost II | ||
| Blueprint: Martial Arts Boost II | ||
| Blueprint: Ranged Boost II |