The Smithery Guild orders weapons, shields, and armor you smith. Veles guildmaster: Market Terminals with Engineering and Fabrication.
See Agriculture Guild for shared guild rules.
| Task tier | Base credits | Base GP |
|---|---|---|
| Tier 1 [Rank 1] (min guild rank 0) | 1,000 | 21 |
| Tier 2 [Rank 2] (min guild rank 1) | 2,500 | 81 |
| Tier 3 [Rank 3] (min guild rank 2) | 4,000 | 117 |
| Tier 4 [Rank 4] (min guild rank 3) | 5,500 | 156 |
| Tier 5 [Rank 5] (min guild rank 4) | 7,200 | 195 |
Guild Points: The base GP values above are increased by your current guild rank, Guild Relations, and your Social ability modifier when the task pays out (see Agriculture Guild).
Credits: The base credit values are increased by Social (5% of the base per ability modifier point) and Guild Relations (5% of the base per perk rank). Your guild rank does not change credit rewards (Quest.CalculateQuestGoldReward).
Repeatable deliveries of one crafted piece per task (Give Report).
| Task tier | Task | Notes |
|---|---|---|
| Tier 1 [Rank 1] | 1x Basic Great Sword | |
| 1x Basic Spear | ||
| 1x Basic Knife | ||
| 1x Basic Pistol | ||
| 1x Basic Staff | ||
| 1x Basic Longsword | ||
| 1x Basic Katar | ||
| 1x Basic Shuriken | ||
| 1x Basic Rifle | ||
| 1x Basic Twin Blade | ||
| 1x Battlemaster Shield | ||
| 1x Battlemaster Cloak | ||
| 1x Battlemaster Belt | ||
| 1x Battlemaster Ring | ||
| 1x Battlemaster Necklace | ||
| 1x Battlemaster Armor | ||
| 1x Battlemaster Helmet | ||
| 1x Battlemaster Bracer | ||
| 1x Battlemaster Leggings | ||
| 1x Spiritmaster Cloak | ||
| 1x Spiritmaster Belt | ||
| 1x Spiritmaster Ring | ||
| 1x Spiritmaster Necklace | ||
| 1x Spiritmaster Tunic | ||
| 1x Spiritmaster Cap | ||
| 1x Spiritmaster Gloves | ||
| 1x Spiritmaster Boots | ||
| 1x Combat Cloak | ||
| 1x Combat Belt | ||
| 1x Combat Ring | ||
| 1x Combat Necklace | ||
| 1x Combat Tunic | ||
| 1x Combat Cap | ||
| 1x Combat Gloves | ||
| 1x Combat Boots | ||
| Tier 2 [Rank 2] | 1x Titan Great Sword | |
| 1x Titan Spear | ||
| 1x Titan Knife | ||
| 1x Titan Pistol | ||
| 1x Titan Staff | ||
| 1x Titan Longsword | ||
| 1x Titan Katar | ||
| 1x Titan Shuriken | ||
| 1x Titan Rifle | ||
| 1x Titan Twin Blade | ||
| 1x Titan Shield | ||
| 1x Titan Cloak | ||
| 1x Titan Belt | ||
| 1x Titan Ring | ||
| 1x Titan Necklace | ||
| 1x Titan Armor | ||
| 1x Titan Helmet | ||
| 1x Titan Bracer | ||
| 1x Titan Leggings | ||
| 1x Vivid Cloak | ||
| 1x Vivid Belt | ||
| 1x Vivid Ring | ||
| 1x Vivid Necklace | ||
| 1x Vivid Tunic | ||
| 1x Vivid Cap | ||
| 1x Vivid Gloves | ||
| 1x Vivid Boots | ||
| 1x Valor Cloak | ||
| 1x Valor Belt | ||
| 1x Valor Ring | ||
| 1x Valor Necklace | ||
| 1x Valor Tunic | ||
| 1x Valor Cap | ||
| 1x Valor Gloves | ||
| 1x Valor Boots | ||
| Tier 3 [Rank 3] | 1x Delta Great Sword | |
| 1x Delta Spear | ||
| 1x Delta Knife | ||
| 1x Delta Pistol | ||
| 1x Delta Staff | ||
| 1x Delta Longsword | ||
| 1x Delta Katar | ||
| 1x Delta Shuriken | ||
| 1x Delta Rifle | ||
| 1x Delta Twin Blade | ||
| 1x Quark Shield | ||
| 1x Quark Cloak | ||
| 1x Quark Belt | ||
| 1x Quark Ring | ||
| 1x Quark Necklace | ||
| 1x Quark Armor | ||
| 1x Quark Helmet | ||
| 1x Quark Bracer | ||
| 1x Quark Leggings | ||
| 1x Reginal Cloak | ||
| 1x Reginal Belt | ||
| 1x Reginal Ring | ||
| 1x Reginal Necklace | ||
| 1x Reginal Tunic | ||
| 1x Reginal Cap | ||
| 1x Reginal Gloves | ||
| 1x Reginal Boots | ||
| 1x Forza Cloak | ||
| 1x Forza Belt | ||
| 1x Forza Ring | ||
| 1x Forza Necklace | ||
| 1x Forza Tunic | ||
| 1x Forza Cap | ||
| 1x Forza Gloves | ||
| 1x Forza Boots | ||
| Tier 4 [Rank 4] | 1x Proto Great Sword | |
| 1x Proto Spear | ||
| 1x Proto Knife | ||
| 1x Proto Pistol | ||
| 1x Proto Staff | ||
| 1x Proto Longsword | ||
| 1x Proto Katar | ||
| 1x Proto Shuriken | ||
| 1x Proto Rifle | ||
| 1x Proto Twin Blade | ||
| 1x Argos Shield | ||
| 1x Argos Cloak | ||
| 1x Argos Belt | ||
| 1x Argos Ring | ||
| 1x Argos Necklace | ||
| 1x Argos Armor | ||
| 1x Argos Helmet | ||
| 1x Argos Bracer | ||
| 1x Argos Leggings | ||
| 1x Grenada Cloak | ||
| 1x Grenada Belt | ||
| 1x Grenada Ring | ||
| 1x Grenada Necklace | ||
| 1x Grenada Tunic | ||
| 1x Grenada Cap | ||
| 1x Grenada Gloves | ||
| 1x Grenada Boots | ||
| 1x Survival Cloak | ||
| 1x Survival Belt | ||
| 1x Survival Ring | ||
| 1x Survival Necklace | ||
| 1x Survival Tunic | ||
| 1x Survival Cap | ||
| 1x Survival Gloves | ||
| 1x Survival Boots | ||
| Tier 5 [Rank 5] | 1x Ophidian Great Sword | |
| 1x Ophidian Spear | ||
| 1x Ophidian Knife | ||
| 1x Ophidian Pistol | ||
| 1x Ophidian Staff | ||
| 1x Ophidian Longsword | ||
| 1x Ophidian Katar | ||
| 1x Ophidian Shuriken | ||
| 1x Ophidian Rifle | ||
| 1x Ophidian Twin Blade | ||
| 1x Eclipse Shield | ||
| 1x Eclipse Cloak | ||
| 1x Eclipse Belt | ||
| 1x Eclipse Ring | ||
| 1x Eclipse Necklace | ||
| 1x Eclipse Armor | ||
| 1x Eclipse Helmet | ||
| 1x Eclipse Bracer | ||
| 1x Eclipse Leggings | ||
| 1x Transcendent Cloak | ||
| 1x Transcendent Belt | ||
| 1x Transcendent Ring | ||
| 1x Transcendent Necklace | ||
| 1x Transcendent Tunic | ||
| 1x Transcendent Cap | ||
| 1x Transcendent Gloves | ||
| 1x Transcendent Boots | ||
| 1x Supreme Cloak | ||
| 1x Supreme Belt | ||
| 1x Supreme Ring | ||
| 1x Supreme Necklace | ||
| 1x Supreme Tunic | ||
| 1x Supreme Cap | ||
| 1x Supreme Gloves | ||
| 1x Supreme Boots |
Merchants gp_smth_1 … gp_smth_5.
| Shop rank | Item | Notes |
|---|---|---|
| Rank 1 | Advent Cloak | |
| Advent Belt | ||
| Advent Tunic | ||
| Advent Helmet | ||
| Advent Bracer | ||
| Advent Leggings | ||
| Advent Necklace | ||
| Advent Ring | ||
| Basic Bag | ||
| Flame Retardant I | ||
| Improved Chaugaine I | ||
| Improved Chromafiber I | ||
| Improved Cotton I | ||
| Improved Durafiber I | ||
| Improved Duranex I | ||
| Improved Elastex I | ||
| Improved Gemweb I | ||
| Improved Grounding I | ||
| Improved Hemp I | ||
| Improved Insulation I | ||
| Improved Linen I | ||
| Improved Polyfiber I | ||
| Improved Scintathread I | ||
| Improved Sisal I | ||
| Improved Synthatex I | ||
| Improved Synthcloth I | ||
| Improved Synthmesh I | ||
| Improved Zoosha Fabric I | ||
| Improved Agrinium I | ||
| Improved Carvanium I | ||
| Improved Desh I | ||
| Improved Electrum I | ||
| Improved Flexsteel I | ||
| Improved Kelsh I | ||
| Improved Lommite I | ||
| Improved Meleenium I | ||
| Improved Molytex I | ||
| Improved Neutronium I | ||
| Improved Phrik I | ||
| Improved Plasteel I | ||
| Improved Steelfab I | ||
| Improved Steelhide I | ||
| Improved Zersium I | ||
| Power Core | ||
| Power Core | ||
| Rank 2 | Frontier Tunic | |
| Frontier Helmet | ||
| Frontier Belt | ||
| Frontier Leggings | ||
| Frontier Bracer | ||
| Frontier Cloak | ||
| Frontier Necklace | ||
| Frontier Ring | ||
| Small Bag | ||
| Improved Agrinium II | ||
| Improved Carvanium II | ||
| Improved Desh II | ||
| Improved Electrum II | ||
| Improved Flexsteel II | ||
| Improved Kelsh II | ||
| Improved Lommite II | ||
| Improved Neutronium II | ||
| Improved Phrik II | ||
| Improved Plasteel II | ||
| Improved Steelfab II | ||
| Improved Steelhide II | ||
| Improved Zersium II | ||
| Flame Retardant II | ||
| Improved Chaugaine II | ||
| Improved Chromafiber II | ||
| Improved Cotton II | ||
| Improved Durafiber II | ||
| Improved Duranex II | ||
| Improved Elastex II | ||
| Improved Gemweb II | ||
| Improved Grounding II | ||
| Improved Hemp II | ||
| Improved Insulation II | ||
| Improved Linen II | ||
| Improved Polyfiber II | ||
| Improved Scintathread II | ||
| Improved Sisal II | ||
| Improved Synthatex II | ||
| Improved Synthcloth II | ||
| Improved Synthmesh II | ||
| Improved Zoosha Fabric II | ||
| Improved Laminasteel I | ||
| Improved Quadranium I | ||
| Improved Duranium I | ||
| Improved Ultrachrome I | ||
| Power Core | ||
| Power Core | ||
| Rank 3 | Majestic Tunic | |
| Majestic Helmet | ||
| Majestic Belt | ||
| Majestic Leggings | ||
| Majestic Bracer | ||
| Majestic Cloak | ||
| Majestic Necklace | ||
| Majestic Ring | ||
| Medium Bag | ||
| Flame Retardant III | ||
| Improved Chaugaine III | ||
| Improved Chromafiber III | ||
| Improved Cotton III | ||
| Improved Durafiber III | ||
| Improved Duranex III | ||
| Improved Elastex III | ||
| Improved Gemweb III | ||
| Improved Grounding III | ||
| Improved Hemp III | ||
| Improved Insulation III | ||
| Improved Linen III | ||
| Improved Polyfiber III | ||
| Improved Scintathread III | ||
| Improved Sisal III | ||
| Improved Synthatex III | ||
| Improved Synthcloth III | ||
| Improved Synthmesh III | ||
| Improved Zoosha Fabric III | ||
| Improved Agrinium III | ||
| Improved Carvanium III | ||
| Improved Desh III | ||
| Improved Electrum III | ||
| Improved Flexsteel III | ||
| Improved Kelsh III | ||
| Improved Lommite III | ||
| Improved Neutronium III | ||
| Improved Phrik III | ||
| Improved Plasteel III | ||
| Improved Steelfab III | ||
| Improved Steelhide III | ||
| Improved Zersium III | ||
| Improved Meleenium II | ||
| Improved Molytex II | ||
| Power Core | ||
| Power Core | ||
| Rank 4 | Dream Tunic | |
| Dream Helmet | ||
| Dream Belt | ||
| Dream Leggings | ||
| Dream Bracer | ||
| Dream Cloak | ||
| Dream Necklace | ||
| Dream Ring | ||
| Large Bag | ||
| Improved Agrinium IV | ||
| Improved Carvanium IV | ||
| Improved Desh IV | ||
| Improved Electrum IV | ||
| Improved Flexsteel IV | ||
| Improved Kelsh IV | ||
| Improved Lommite IV | ||
| Improved Neutronium IV | ||
| Improved Phrik IV | ||
| Improved Plasteel IV | ||
| Improved Steelfab IV | ||
| Improved Steelhide IV | ||
| Improved Zersium IV | ||
| Flame Retardant IV | ||
| Improved Chaugaine IV | ||
| Improved Chromafiber IV | ||
| Improved Cotton IV | ||
| Improved Durafiber IV | ||
| Improved Duranex IV | ||
| Improved Elastex IV | ||
| Improved Gemweb IV | ||
| Improved Grounding IV | ||
| Improved Hemp IV | ||
| Improved Insulation IV | ||
| Improved Linen IV | ||
| Improved Polyfiber IV | ||
| Improved Scintathread IV | ||
| Improved Sisal IV | ||
| Improved Synthatex IV | ||
| Improved Synthcloth IV | ||
| Improved Synthmesh IV | ||
| Improved Zoosha Fabric IV | ||
| Improved Laminasteel II | ||
| Improved Quadranium II | ||
| Improved Duranium II | ||
| Improved Ultrachrome II | ||
| Power Core | ||
| Power Core | ||
| Rank 5 | Eternal Tunic | |
| Eternal Helmet | ||
| Eternal Belt | ||
| Eternal Leggings | ||
| Eternal Bracer | ||
| Eternal Cloak | ||
| Eternal Necklace | ||
| Eternal Ring | ||
| Extra Large Bag | ||
| Flame Retardant V | ||
| Improved Chaugaine V | ||
| Improved Chromafiber V | ||
| Improved Cotton V | ||
| Improved Durafiber V | ||
| Improved Duranex V | ||
| Improved Elastex V | ||
| Improved Gemweb V | ||
| Improved Grounding V | ||
| Improved Hemp V | ||
| Improved Insulation V | ||
| Improved Linen V | ||
| Improved Polyfiber V | ||
| Improved Scintathread V | ||
| Improved Sisal V | ||
| Improved Synthatex V | ||
| Improved Synthcloth V | ||
| Improved Synthmesh V | ||
| Improved Zoosha Fabric V | ||
| Improved Agrinium V | ||
| Improved Carvanium V | ||
| Improved Desh V | ||
| Improved Electrum V | ||
| Improved Flexsteel V | ||
| Improved Kelsh V | ||
| Improved Lommite V | ||
| Improved Neutronium V | ||
| Improved Phrik V | ||
| Improved Plasteel V | ||
| Improved Steelfab V | ||
| Improved Steelhide V | ||
| Improved Zersium V | ||
| Improved Meleenium III | ||
| Improved Molytex III | ||
| Power Core | ||
| Power Core |