The Agriculture Guild in Veles is separate from the Engineering, Smithery, and Fabrication guilds by the Market Terminals. Instead, find it in the restaurant Tapani Delights next to Racing Jim's Cantina—the guildmaster is in the back, in the kitchen. Agriculture guildmasters also appear elsewhere in the galaxy, often near starports.
All SWLOR guilds share the same core rules. Completing a task pays credits and Guild Points (GP). GP is increased by your current guild rank, the Guild Relations perk (Leadership), and your character’s Social ability modifier. When your GP crosses the next threshold, your guild rank rises. Maximum rank is 5; GP stops accumulating past the cap for that system.
GP is cumulative (it is not reset when you rank up). Total GP milestones: 1,000 for rank 1, 5,000 for rank 2, 15,000 for rank 3, 30,000 for rank 4, and 45,000 for rank 5. You must be at least guild rank 1 before the guildmaster will open the guild shop (rank 0 members can still take tasks).
Tasks are organized into five tiers. In dialogue, each task is labeled with a bracketed tier (e.g. [Rank 1] through [Rank 5]). That number is one higher than the internal minimum guild rank: tier 1 tasks need guild rank 0, tier 2 need rank 1, … tier 5 need rank 4. You only see tasks your rank qualifies for.
For each tier, the guild can only have up to 10 different tasks active at once if the tier has more than 10 possible tasks; which tasks are active is chosen when guild tasks are initialized on the server.
Guild Points from a task use the table in the Engineering Guild page (base GP per tier). The GP you actually earn is increased by your current guild rank, Guild Relations, and Social, as described above.
Credits use the same per-tier base amounts (1,000 through 7,200). The payout adds 5% of that base per point of Social ability modifier and 5% of the base per rank of Guild Relations; guild rank does not change credit rewards.
Tasks are repeatable item turn-ins: gather the listed food or ingredient stacks and use Give Report on the guildmaster. Names and order match AgricultureGuildQuestDefinition.cs (in-game display uses the same item names).
| Task tier | Task | Notes |
|---|---|---|
| Tier 1 [Rank 1] | 1x Mynock Meat Ball | |
| 1x Warocas Pot Pie | ||
| 1x Sugar Cookies | ||
| 1x Orange Juice | ||
| 1x Pebble Soup | ||
| 1x Mynock Broth | ||
| 1x Noodles | ||
| 1x Kath Sandwich | ||
| 1x Kinrath Meat Ball | ||
| 1x Lemon Cookies | ||
| 1x Viscaran Herb Soup | ||
| 1x Orange Curry | ||
| 1x Orange au Lait | ||
| 1x Kath Blood Broth | ||
| 1x Gimpassa Sandwich | ||
| 1x Gimpassa Stew | ||
| 4x Moat Carp | ||
| 4x Lamp Marimo | ||
| 4x Viscara Urchin | ||
| 4x Phanauet Newt | ||
| 4x Cobalt Jellyfish | ||
| 4x Denizanasi | ||
| 4x Crayfish | ||
| 4x Cala Lobster | ||
| 4x Bibikibo | ||
| 4x Dathomir Sardine | ||
| 4x Hamsi | ||
| 1x Roast Carp | ||
| 1x Marimo Stew | ||
| 1x Urchin Sushi | ||
| 1x Blackened Newt | ||
| 1x Cooked Jellyfish | ||
| 1x Denzi Treat | ||
| 1x Cooked Crayfish | ||
| 1x Peeled Lobster | ||
| 1x Cooked Bibikibo | ||
| 1x Sliced Sardine | ||
| Tier 2 [Rank 2] | 1x Raivor Meat Ball | |
| 1x Cairnmog Pot Pie | ||
| 1x Chocolate Cookies | ||
| 1x Apple Juice | ||
| 1x Pea Soup | ||
| 1x Raivor Broth | ||
| 1x Soba Noodles | ||
| 1x Cairnmog Sandwich | ||
| 1x Nashtah Meat Ball | ||
| 1x Mystery Cookies | ||
| 1x Mando Herb Soup | ||
| 1x Green Curry | ||
| 1x Apple au Lait | ||
| 1x Raivor Blood Broth | ||
| 1x Nashtah Sandwich | ||
| 1x Nashtah Stew | ||
| 4x Senroh Sardine | ||
| 4x Ra'Kaznar Shellfish | ||
| 4x Bastion Sweeper | ||
| 4x Mackerel | ||
| 4x Greedie | ||
| 4x Copper Frog | ||
| 4x Yellow Globe | ||
| 4x Muddy Siredon | ||
| 4x Istavrit | ||
| 1x Fish Broth | ||
| 1x Cooked Sardine | ||
| 1x Ra'Kaznar Special | ||
| 1x Maringna | ||
| 1x Cooked Mackerel | ||
| 1x Greedie Stew | ||
| 1x Blackened Frog | ||
| 1x Brain Stew | ||
| 1x Cooked Siredon | ||
| 1x Cooked Istavrit | ||
| Tier 3 [Rank 3] | 1x Aradile Meat Ball | |
| 1x Tiger Pot Pie | ||
| 1x Acorn Cookies | ||
| 1x Pineapple Juice | ||
| 1x Vegetable Soup | ||
| 1x Aradile Broth | ||
| 1x Ramen Noodles | ||
| 1x Aradile Sandwich | ||
| 1x Byysk Meat Ball | ||
| 1x Cinna-Cookies | ||
| 1x Mon Cala Herb Soup | ||
| 1x Red Curry | ||
| 1x Pineapple au Lait | ||
| 1x Amphi-hydrus Blood Broth | ||
| 1x Snake Sandwich | ||
| 1x Snake Stew | ||
| 4x Translucent Salpa | ||
| 4x Quus | ||
| 4x Forest Carp | ||
| 4x Tiny Goldfish | ||
| 4x Hoptoad | ||
| 4x Cheval Salmon | ||
| 4x Yorchete | ||
| 4x White Lobster | ||
| 4x Fat Greedie | ||
| 4x Moorish Idol | ||
| 1x Cooked Salpa | ||
| 1x Herb Quus | ||
| 1x Carp Sushi | ||
| 1x Goldfish Bowl | ||
| 1x Blackened Hoptoad | ||
| 1x Smoked Salmon | ||
| 1x Deepwater Broth | ||
| 1x White Peeled Lobster | ||
| 1x Fat Greedie Stew | ||
| 1x Idol Sushi | ||
| Tier 4 [Rank 4] | 1x Womp Rat Meat Ball | |
| 1x Sand Demon Pot Pie | ||
| 1x Ginger Cookies | ||
| 1x Melon Juice | ||
| 1x Mushroom Soup | ||
| 1x Womp Rat Broth | ||
| 1x Soy Ramen | ||
| 1x Surprise Sandwich | ||
| 1x Tusken Meat Ball | ||
| 1x Walnut Cookies | ||
| 1x Desert Herb Soup | ||
| 1x Yellow Curry | ||
| 1x Melon au Lait | ||
| 1x Tusken Blood Broth | ||
| 1x Sand Demon Sandwich | ||
| 1x Sand Demon Stew | ||
| 4x Gurnard | ||
| 4x Nebimonite | ||
| 4x Tricolored Carp | ||
| 4x Blindfish | ||
| 4x Pipira | ||
| 4x Tiger Cod | ||
| 4x Bonefish | ||
| 4x Giant Catfish | ||
| 4x Yayinbaligi | ||
| 4x Deadmoiselle | ||
| 1x Gurnard Stew | ||
| 1x Baked Nebimonite | ||
| 1x Tricolored Sushi | ||
| 1x Fish & Chips | ||
| 1x Roast Pipira | ||
| 1x Roast Cod | ||
| 1x Bonefish Broth | ||
| 1x Steamed Catfish | ||
| 1x Cooked Yayinbaligi | ||
| 1x Dead Stew | ||
| Tier 5 [Rank 5] | 1x Wild Meat Ball | |
| 1x Wild Pot Pie | ||
| 1x Wild Cookies | ||
| 1x Tomato Juice | ||
| 1x Miso Soup | ||
| 1x Wild Broth | ||
| 1x Miso Ramen | ||
| 1x Wild Sandwich | ||
| 1x Grandiose Meat Ball | ||
| 1x Wizard Cookies | ||
| 1x Dath Herb Soup | ||
| 1x Wild Curry | ||
| 1x Tomato au Lait | ||
| 1x Wild Blood Broth | ||
| 1x Grandiose Sandwich | ||
| 1x Wild Stew | ||
| 4x Lungfish | ||
| 4x Dark Bass | ||
| 4x Crystal Bass | ||
| 4x Ogre Eel | ||
| 4x Shining Trout | ||
| 4x Blowfish | ||
| 4x Nosteau Herring | ||
| 4x Lakerda | ||
| 4x Zafmlug Bass | ||
| 4x Ruddy Seema | ||
| 4x Frigorifish | ||
| 1x Long Ling Lung | ||
| 1x Bass Meuniere | ||
| 1x Crystal Sushi | ||
| 1x Eelectric Soup | ||
| 1x Shining Stew | ||
| 1x Popper Bowl | ||
| 1x Pickled Herring | ||
| 1x Zoni Broth | ||
| 1x Sea Bass Croute | ||
| 1x Shimmering Broth | ||
| 1x Rancid Broth | ||
| 1x Dantooine Carrotcake | ||
| 1x Munch Fungus Bread | ||
| 1x Dantooine Flapjacks |
After you reach guild rank 1, choose Show me the guild shop. The dialogue lists Rank 1 through Rank 5 store buttons matching your current guild rank (the same ranks as in the main guild header). Ranks 2–5 repeat some staples (for example bags) with new gear unlocked at each tier.
| Shop rank | Item Name | Notes |
|---|---|---|
| Rank 1 | Chef Cloak | |
| Chef Bracer | ||
| Chef Leggings | ||
| Chef Belt | ||
| Chef Helmet | ||
| Chef Tunic | ||
| Chef Ring | ||
| Chef Necklace | ||
| Bamboo Fishing Rod | ||
| Carbon Fishing Rod | Guild Exclusive | |
| Cumin 1 | HP Enhancement 1 | |
| Cinnamon 1 | FP Regen Enhancement 1 | |
| Cayenne 1 | Max FP Enhancement 1 | |
| Allspice 1 | Duration Enhancement 1 | |
| Cloves 1 | STM Regen Enhancement 1 | |
| Coriander 1 | Max STM Enhancement 1 | |
| Fennel Seed 1 | Rest Regen Enhancement 1 | |
| Tumeric 1 | Recast Reduction Enhancement 1 | |
| Paprika 1 | HP Regen Enhancement 1 | |
| Basic Bag | ||
| Rank 2 | Velveteen Cloak | |
| Velveteen Bracer | ||
| Velveteen Leggings | ||
| Velveteen Belt | ||
| Velveteen Helmet | ||
| Velveteen Tunic | ||
| Velveteen Ring | ||
| Velveteen Necklace | ||
| Composite Fishing Rod | ||
| Ebisu Fishing Rod | Guild Exclusive | |
| Cumin 2 | HP Enhancement 2 | |
| Cinnamon 2 | FP Regen Enhancement 2 | |
| Cayenne 2 | Max FP Enhancement 2 | |
| Allspice 2 | Duration Enhancement 2 | |
| Cloves 2 | STM Regen Enhancement 2 | |
| Coriander 2 | Max STM Enhancement 2 | |
| Fennel Seed 2 | Rest Regen Enhancement 2 | |
| Tumeric 2 | Recast Reduction Enhancement 2 | |
| Paprika 2 | HP Regen Enhancement 2 | |
| Anise 2 | XP Enhancement 2 (There is no Anise 1) | |
| Basic Bag | ||
| Rank 3 | Silk Cloak | |
| Silk Bracer | ||
| Silk Leggings | ||
| Silk Belt | ||
| Silk Helmet | ||
| Silk Tunic | ||
| Silk Ring | ||
| Silk Necklace | ||
| Glass Fiber Fishing Rod | ||
| Halcyon Rod | Guild Exclusive | |
| Cumin 3 | HP Enhancement 3 | |
| Cinnamon 3 | FP Regen Enhancement 3 | |
| Cayenne 3 | Max FP Enhancement 3 | |
| Allspice 3 | Duration Enhancement 3 | |
| Cloves 3 | STM Regen Enhancement 3 | |
| Coriander 3 | Max STM Enhancement 3 | |
| Fennel Seed 3 | Rest Regen Enhancement 3 | |
| Tumeric 3 | Recast Reduction Enhancement 3 | |
| Paprika 3 | HP Regen Enhancement 3 | |
| Anise 3 | XP Enhancement 3 | |
| Basic Bag | ||
| Rank 4 | Vintage Cloak | |
| Vintage Bracer | ||
| Vintage Leggings | ||
| Vintage Belt | ||
| Vintage Helmet | ||
| Vintage Tunic | ||
| Vintage Ring | ||
| Vintage Necklace | ||
| Maze Monger Fishing Rod | ||
| Willow Fishing Rod | Guild Exclusive | |
| Cumin 4 | HP Enhancement 4 | |
| Cinnamon 4 | FP Regen Enhancement 4 | |
| Cayenne 4 | Max FP Enhancement 4 | |
| Allspice 4 | Duration Enhancement 4 | |
| Cloves 4 | STM Regen Enhancement 4 | |
| Coriander 4 | Max STM Enhancement 4 | |
| Fennel Seed 4 | Rest Regen Enhancement 4 | |
| Tumeric 4 | Recast Reduction Enhancement 4 | |
| Paprika 4 | HP Regen Enhancement 4 | |
| Anise 4 | XP Enhancement 4 | |
| Basic Bag | ||
| Rank 5 | Moonflame Cloak | |
| Moonflame Bracer | ||
| Moonflame Leggings | ||
| Moonflame Belt | ||
| Moonflame Helmet | ||
| Moonflame Tunic | ||
| Moonflame Ring | ||
| Moonflame Necklace | ||
| Butterfly Fishing Rod | ||
| Tranquility Fishing Rod | Guild Exclusive | |
| Cumin 5 | HP Enhancement 5 | |
| Cinnamon 5 | FP Regen Enhancement 5 | |
| Cayenne 5 | Max FP Enhancement 5 | |
| Allspice 5 | Duration Enhancement 5 | |
| Cloves 5 | STM Regen Enhancement 5 | |
| Coriander 5 | Max STM Enhancement 5 | |
| Fennel Seed 5 | Rest Regen Enhancement 5 | |
| Tumeric 5 | Recast Reduction Enhancement 5 | |
| Paprika 5 | HP Regen Enhancement 5 | |
| Anise 5 | XP Enhancement 5 | |
| Basic Bag | ||
For the cooking skill and ingredients, see Agriculture (crafting) and the Fishing Guide.