The agriculture guild in Veles is separate from the Engineering, Smithery, and Fabrication guilds by the Market Terminals. Instead, the Agriculture guild can be found in the restaurant labeled Tapani Delights right next to Racing Jim's Cantina. The guild is located in the back of the building in the kitchen. The guild can be found on various other locations across all planets, typically near the starport.
Rank | Task | Notes |
---|---|---|
Rank 1 | Moat Carp x4 | |
Lamp Marimo x4 | ||
Viscara Urchin x4 | ||
Phanauet Newt x4 | ||
Cobalt Jellyfish x4 | ||
Denizanasi x4 | ||
Crayfish x4 | ||
Cala Lobster x4 | ||
Bibikibo x4 | ||
Dathomir Sardine x4 | ||
Mynock Meat Ball x1 | ||
Warocas Pot Pie x1 | ||
Roast Carp x1 | ||
Sugar Cookies x1 | ||
Marimo Stew x1 | ||
Orange Juice x1 | ||
Pebble Soup x1 | ||
Mynock Broth x1 | ||
Urchin Sushi x1 | ||
Noodles x1 | ||
Kath Sandwich x1 | ||
Blackened Newt x1 | ||
Kinrath Meat Ball x1 | ||
Cooked Jellyfish x1 | ||
Lemon Cookies x1 | ||
Viscaran Herb Soup x1 | ||
Orange Curry x1 | ||
Denzi Treat x1 | ||
Orange au Lait x1 | ||
Cooked Crayfish x1 | Possibly Bugged | |
Kath Blood Broth x1 | ||
Peeled Lobster x1 | ||
Gimpassa Sandwich x1 | ||
Cooked Bibikibo x1 | ||
Gimpassa Stew x1 | ||
Sliced Sardine x1 | ||
Rank 2 | Hamsi x4 | |
Senroh Sardine x4 | ||
Ra'Kaznar Shellfish x4 | ||
Bastion Sweeper x4 | ||
Mackerel x4 | ||
Greedie x4 | ||
Copper Frog x4 | ||
Yellow Globe x4 | ||
Muddy Siredon x4 | ||
Istavrit x4 | ||
Raivor Meat Ball x1 | ||
Cairnmog Pot Pie x1 | ||
Fish Broth x1 | ||
Chocolate Cookies x1 | ||
K'lor'slug Surprise x1 | ||
Cooked Sardine x1 | Possibly Bugged | |
Apple Juice x1 | ||
Pea Soup x1 | ||
Raivor Broth x1 | ||
Ra'Kaznar Special x1 | ||
Soba Noodles x1 | ||
Cairnmog Sandwich x1 | ||
Maringna x1 | ||
Nashtah Meat Ball x1 | ||
Cooked Mackerel x1 | ||
Mystery Cookies x1 | ||
Mando Herb Soup x1 | ||
Green Curry x1 | ||
Greedie Stew x1 | ||
Apple au Lait x1 | ||
Blackened Frog x1 | ||
Raivor Blood Broth x1 | ||
Brain Stew x1 | ||
Nashtah Sandwich x1 | ||
Cooked Siredon x1 | ||
Nashtah Stew x1 | Possibly Bugged | |
Cooked Istavrit x1 | ||
Rank 3 | Translucent Salpa x4 | |
Quus x4 | ||
Forest Carp x4 | ||
Tiny Goldfish x4 | ||
Hoptoad x4 | ||
Cheval Salmon x4 | ||
Yorchete x4 | ||
White Lobster x4 | ||
Fat Greedie x4 | ||
Moorish Idol x4 | ||
Aradile Meat Ball x1 | ||
Tiger Pot Pie x1 | ||
Cooked Salpa x1 | ||
Acorn Cookies x1 | ||
Herb Quus x1 | ||
Pineapple Juice x1 | ||
Vegetable Soup x1 | ||
Aradile Broth x1 | ||
Carp Sushi x1 | ||
Ramen Noodles x1 | ||
Aradile Sandwich x1 | ||
Goldfish Bowl x1 | ||
Byysk Meat Ball x1 | ||
Blackened Hoptoad x1 | ||
Cinna-Cookies x1 | ||
Mon Cala Herb Soup x1 | ||
Red Curry x1 | ||
Smoked Salmon x1 | ||
Pineapple au Lait x1 | ||
Deepwater Broth x1 | ||
Amphi-hydrus Blood Broth x1 | ||
White Peeled Lobster x1 | ||
Snake Sandwich x1 | ||
Fat Greedie Stew x1 | ||
Snake Stew x1 | ||
Idol Sushi x1 | ||
Rank 4 | Gurnard x4 | |
Nebimonite x4 | ||
Tricolored Carp x4 | ||
Blindfish x4 | ||
Pipira x4 | ||
Tiger Cod x4 | ||
Bonefish x4 | ||
Giant Catfish x4 | ||
Yayinbaligi x4 | ||
Deadmoiselle x4 | ||
Womp Rat Meat Ball x1 | ||
Sand Demon Pot Pie x1 | ||
Gurnard Stew x1 | ||
Ginger Cookies x1 | ||
Baked Nebimonite x1 | ||
Melon Juice x1 | ||
Mushroom Soup x1 | ||
Womp Rat Broth x1 | ||
Tricolored Sushi x1 | ||
Soy Ramen x1 | ||
Surprise Sandwich x1 | ||
Fish & Chips x1 | ||
Tusken Meat Ball x1 | ||
Roast Pipira x1 | ||
Walnut Cookies x1 | ||
Desert Herb Soup x1 | ||
Yellow Curry x1 | ||
Roast Cod x1 | Possibly Bugged | |
Melon au Lait x1 | ||
Bonefish Broth x1 | ||
Tusken Blood Broth x1 | ||
Steamed Catfish x1 | ||
Sand Demon Sandwich x1 | ||
Cooked Yayinbaligi x1 | ||
Sand Demon Stew x1 | ||
Dead Stew x1 | ||
Rank 5 | Lungfish x4 | |
Dark Bass x4 | ||
Crystal Bass x4 | ||
Ogre Eel x4 | ||
Shining Trout x4 | ||
Blowfish x4 | ||
Nosteau Herring x4 | ||
Lakerda x4 | ||
Zafmlug Bass x4 | ||
Ruddy Seema x4 | ||
Frigorifish x4 | ||
Wild Meat Ball x1 | ||
Wild Pot Pie x1 | ||
Long Ling Lung x1 | ||
Wild Cookies x1 | ||
Bass Meuniere x1 | ||
Tomato Juice x1 | ||
Miso Soup x1 | ||
Wild Broth x1 | ||
Crystal Sushi x1 | ||
Miso Ramen x1 | ||
Wild Sandwich x1 | ||
Eelectric Soup x1 | ||
Gradiose Meat Ball x1 | ||
Shining Stew x1 | ||
Wizard Cookies x1 | ||
Dath Herb Soup x1 | ||
Wild Curry x1 | ||
Popper Bowl x1 | ||
Tomato au Lait x1 | ||
Pickled Herring x1 | ||
Wild Blood Broth x1 | ||
Zoni Broth x1 | ||
Grandiose Sandwich x1 | ||
Sea Bass Croute x1 | ||
Dantooine Carrotcake x1 | ||
Krafters Kebab x1 | ||
Dantooine Flapjack x1 |
Rank | Item Name | Notes |
---|---|---|
Rank 1 | Chef Cloak | |
Chef Bracer | ||
Chef Leggings | ||
Chef Belt | ||
Chef Helmet | ||
Chef Tunic | ||
Chef Ring | ||
Chef Necklace | ||
Bamboo Fishing Rod | ||
Carbon Fishing Rod | Guild Exclusive | |
Cumin 1 | HP Enhancement 1 | |
Cinnamon 1 | FP Regen Enhancement 1 | |
Cayenne 1 | Max FP Enhancement 1 | |
Allspice 1 | Duration Enhancement 1 | |
Cloves 1 | STM Regen Enhancement 1 | |
Coriander 1 | Max STM Enhancement 1 | |
Fennel Seed 1 | Rest Regen Enhancement 1 | |
Tumeric 1 | Recast Reduction Enhancement 1 | |
Paprika 1 | HP Regen Enhancement 1 | |
Basic Bag | ||
Rank 2 | Velveteen Cloak | |
Velveteen Bracer | ||
Velveteen Leggings | ||
Velveteen Belt | ||
Velveteen Helmet | ||
Velveteen Tunic | ||
Velveteen Ring | ||
Velveteen Necklace | ||
Composite Fishing Rod | ||
Ebisu Fishing Rod | Guild Exclusive | |
Cumin 2 | HP Enhancement 2 | |
Cinnamon 2 | FP Regen Enhancement 2 | |
Cayenne 2 | Max FP Enhancement 2 | |
Allspice 2 | Duration Enhancement 2 | |
Cloves 2 | STM Regen Enhancement 2 | |
Coriander 2 | Max STM Enhancement 2 | |
Fennel Seed 2 | Rest Regen Enhancement 2 | |
Tumeric 2 | Recast Reduction Enhancement 2 | |
Paprika 2 | HP Regen Enhancement 2 | |
Anise 2 | XP Enhancement 2 (There is no Anise 1) | |
Basic Bag | ||
Rank 3 | Silk Cloak | |
Silk Bracer | ||
Silk Leggings | ||
Silk Belt | ||
Silk Helmet | ||
Silk Tunic | ||
Silk Ring | ||
Silk Necklace | ||
Glass Fiber Fishing Rod | ||
Halcyon Rod | Guild Exclusive | |
Cumin 3 | HP Enhancement 3 | |
Cinnamon 3 | FP Regen Enhancement 3 | |
Cayenne 3 | Max FP Enhancement 3 | |
Allspice 3 | Duration Enhancement 3 | |
Cloves 3 | STM Regen Enhancement 3 | |
Coriander 3 | Max STM Enhancement 3 | |
Fennel Seed 3 | Rest Regen Enhancement 3 | |
Tumeric 3 | Recast Reduction Enhancement 3 | |
Paprika 3 | HP Regen Enhancement 3 | |
Anise 3 | XP Enhancement 3 | |
Basic Bag | ||
Rank 4 | Vintage Cloak | |
Vintage Bracer | ||
Vintage Leggings | ||
Vintage Belt | ||
Vintage Helmet | ||
Vintage Tunic | ||
Vintage Ring | ||
Vintage Necklace | ||
Maze Monger Fishing Rod | ||
Willow Fishing Rod | Guild Exclusive | |
Cumin 4 | HP Enhancement 4 | |
Cinnamon 4 | FP Regen Enhancement 4 | |
Cayenne 4 | Max FP Enhancement 4 | |
Allspice 4 | Duration Enhancement 4 | |
Cloves 4 | STM Regen Enhancement 4 | |
Coriander 4 | Max STM Enhancement 4 | |
Fennel Seed 4 | Rest Regen Enhancement 4 | |
Tumeric 4 | Recast Reduction Enhancement 4 | |
Paprika 4 | HP Regen Enhancement 4 | |
Anise 4 | XP Enhancement 4 | |
Basic Bag | ||
Rank 5 | Moonflame Cloak | |
Moonflame Bracer | ||
Moonflame Leggings | ||
Moonflame Belt | ||
Moonflame Helmet | ||
Moonflame Tunic | ||
Moonflame Ring | ||
Moonflame Necklace | ||
Butterfly Fishing Rod | ||
Tranquility Fishing Rod | Guild Exclusive | |
Cumin 5 | HP Enhancement 5 | |
Cinnamon 5 | FP Regen Enhancement 5 | |
Cayenne 5 | Max FP Enhancement 5 | |
Allspice 5 | Duration Enhancement 5 | |
Cloves 5 | STM Regen Enhancement 5 | |
Coriander 5 | Max STM Enhancement 5 | |
Fennel Seed 5 | Rest Regen Enhancement 5 | |
Tumeric 5 | Recast Reduction Enhancement 5 | |
Paprika 5 | HP Regen Enhancement 5 | |
Anise 5 | XP Enhancement 5 | |
Basic Bag |